Yamaha Boat Service Manuals Directory
Yamaha Boats - Model Identification
How to decode Yamaha Watercraft VIN numbers?
A Boat Water Craft Hull Identification Number (HIN) provides information on the manufacturer, the serial number of the watercraft, the month of manufacture, the certification date and the year of manufacture. Unlike a VIN for an automobile, it does not provide detail such as the model, engine type, drive type, etc.
The decode is as follows.
- Characters 1-3 = Manufacturer Identification Code (MIC) (i.e. HON for Honda, YAM for Yamaha)
- Characters 4-8 = Manufacturer Serial Number. This is the unique number assigned to each vessel by the manufacturer at time of hull production
- Character 9 = Month of Manufacture. An alpha character is used to represent each month (A for January, B for February, C for March, D for April, E for May, F for June, G for July, H for August, I for September, J for October, K for November, L for December)
- Character 10 = USCG certification date
- Character 11-12 = Year of Manufacture
Yamaha Boats Service Manual Directory
Locate Yamaha Boat Service Manuals By Year
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
Selected Model Year: 1996 Yamaha
1996 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
1996 | EXT1100U | EXCITER | LIT-18616-01-53 |
Selected Model Year: 1997 select different year Yamaha
1997 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
1997 | EXT1100V | EXCITER | LIT-18616-01-53 |
Selected Model Year: 1998 select different year Yamaha
1998 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
1998 | EXS1200W | EXCITER SINGLE | LIT-18616-01-80 | ||
1998 | EXT1100W | EXCITER 220 | LIT-18616-01-53 | ||
1998 | EXT1200W | EXCITER TWIN | LIT-18616-01-90 |
Selected Model Year: 1999 select different year
1999 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
1999 | EXS1200X | EXCITER 135 | LIT-18616-02-08 | ||
1999 | EXT1200X | EXCITER 270 | LIT-18616-02-07 | ||
1999 | LST1200 | XLS2000 | LIT-18616-02-06 |
Selected Model Year: 2000 select different year
2000 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2000 | LST1200Y | LS2000 |
LIT-18616-02-06 with Supplement LIT-18616-02-23 |
||
2000 | XRT1200Y | XR1800 | LIT-18616-02-25 |
Selected Model Year: 2001 select different year
2001 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2001 | LST1200Z | LS2000 | LIT-18616-SB-01 | ||
2001 | XRT1200Z | XR1800 |
LIT-18616-02-25 with supplement LIT-18616-02-30 |
Selected Model Year: 2002 select different year
2002 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2002 | LST1200A | LX2000 | LIT-18616-SB-01 | ||
2002 | LST1200AA | LS2000 |
Selected Model Year: 2003 select different year
2003 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2003 | LST1200AB | LX210 | LIT-18616-SB-01 | ||
2003 | LST1200B | LS2000 | |||
2003 | LST1200BB | LX210 CRANBERRY | |||
2003 | LST1200DB | AR210 | |||
2003 | SRT1000B | SR230 | LIT-18616-02-52 | ||
2003 | SRT1000CB | SR230 (CA) |
Selected Model Year: 2004 select different year
2004 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2004 | LST1200AC | LX210 | LIT-18616-SB-01 | ||
2004 | LST1200DC | AR210 | |||
2004 | SRT1000AC | SX230 | LIT-18616-SX-AR | ||
2004 | SRT1000ACC | SX230 (CA) | |||
2004 | SRT1000BC | AR230 | |||
2004 | SRT1000BCC | AR230 (CA) | |||
2004 | SRT1000C | SR230 | LIT-18616-02-52 | ||
2004 | SRT1000CC | SR230 (CA) |
Selected Model Year: 2005 select different year
2005 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2005 | LST1200AD | LX210 | LIT-18616-SB-01 | ||
2005 | LST1200DD | AR210 | |||
2005 | SRT1000AD | SX230 | LIT-18616-SX-A1 | ||
2005 | SRT1000BD | AR230 | |||
2005 | SRT1000D | SR230 | LIT-18616-SR-00 | ||
2005 | SRT1100AD | AR230 High Output | LIT-18616-02-89 | ||
2005 | SRT1100D | SX230 High Output |
Selected Model Year: 2006 select different year
2006 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2006 | SRT1000AE | SX230 | LIT-18616-SX-A1 | ||
2006 | SRT1000BE | AR230 | |||
2006 | SRT1100E | SX230 HO (Red) | LIT-18616-02-89 | ||
2006 | SRT1100AE | SX230 HO (Black) | |||
2006 | SRT1100BE | AR230 HO | |||
2006 | FRT1100E | SR210 | LIT-18616-02-99 | ||
2006 | FRT1100AE | SX210 (Blue) | |||
2006 | FRT1100BE | SX210 (Black) | |||
2006 | FRT1100CE | AR210 |
Selected Model Year: 2007 select different year
2007 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2007 | FRT1100CF | AR210 | LIT-18616-02-99 | ||
2007 | FRT1100F | SR210 | |||
2007 | FRT1100AF | SX210 (BLUE) | |||
2007 | FRT1100BF | SX210 (BLACK) | |||
2007 | SXT1100CF | AR230 HO | LIT-18616-03-01 | ||
2007 | SXT1100DF | AR230 HO (ORANGE) | |||
2007 | SXT1100F | SR230 HO | |||
2007 | SXT1100AF | SX230 HO (BLUE) | |||
2007 | SXT1100BF | SX230 HO (TAN) |
Selected Model Year: 2008 select different year
2008 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2008 | 212 SS | LIT-18616-03-10 | |||
2008 | 212 X | ||||
2008 | AR 210 | LIT-18616-02-99 | |||
2008 | SX 210 | ||||
2008 | 232 LIMITED | LIT-18616-SX-A2 | |||
2008 | AR 230 HO | LIT-18616-03-01 | |||
2008 | SX 230 HO |
Selected Model Year: 2009 select different year
2009 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2009 | AR230 | LIT-18616-03-01 | |||
2009 | SX230 | ||||
2009 | 232 LIMITED | LIT-18616-SX-A2 | |||
2009 | 232 LIMITED S | ||||
2009 | 212X | LIT-18616-03-10 | |||
2009 | 212 SS | ||||
2009 | AR 210 | LIT-18616-02-99 | |||
2009 | SX 210 | ||||
2009 | AR 230 HO | LIT-18616-03-01 | |||
2009 | SX 230 HO |
Selected Model Year: 2010 select different year
2010 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2010 | FAT1100A-J | 212X CA & NY | LIT-18616-03-10 | ||
2010 | FAT1100AL-J | ||||
2010 | FAT1100B-J | ||||
2010 | FAT1100BL-J | ||||
2010 | FAT1100C-J | 212SS CA & NY | |||
2010 | FAT1100CL-J | ||||
2010 | SXT1800G-J | 242 LIMITED S | LIT-18616-03-24 | ||
2010 | SXT1800H-J | ||||
2010 | SXT1800A-J | AR240 HO | |||
2010 | SXT1800B-J | ||||
2010 | SXT1800C-J | ||||
2010 | SXT1800D-J | SX240 HO | |||
2010 | SXT1800E-J | ||||
2010 | SXT1800F-J | ||||
2010 | FRT1100A-J | AR210 | LIT-18616-02-99 | ||
2010 | FRT1100B-J | SX210 |
Selected Model Year: 2011 select different year
2011 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2011 | AR 210 | LIT-18616-02-99 | |||
2011 | SX 210 | ||||
2011 | 242 LIMITED S | LIT-18616-03-24 | |||
2011 | 242 LIMITED | ||||
2011 | AR 240 HO | ||||
2011 | SX 240 HO |
Selected Model Year: 2012 select different year
2012 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2012 | AR 190 | LIT-18616-03-40 | |||
2012 | SX 190 | ||||
2012 | 212 SS | LIT-18616-03-10 | |||
2012 | 212 X | ||||
2012 | AR 210 | LIT-18616-02-99 | |||
2012 | SX 210 | ||||
2012 | 242 LIMITED S | LIT-18616-03-24 | |||
2012 | 242 LIMITED | ||||
2012 | AR 240 HO | ||||
2012 | SX 240 HO |
Selected Model Year: 2013 select different year
2013 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2013 | AR 190 | LIT-18616-03-40 | |||
2013 | SX 190 | ||||
2013 | AR 192 | LIT-18616-03-47 | |||
2013 | SX 192 | ||||
2013 | 212 SS | LIT-18616-03-10 | |||
2013 | 212 X | ||||
2013 | AR 210 | LIT-18616-02-99 | |||
2013 | SX 210 | ||||
2013 | 242 LIMITED S | LIT-18616-03-24 | |||
2013 | 242 LIMITED | ||||
2013 | AR 240 HO | ||||
2013 | SX 240 HO |
Selected Model Year: 2014 select different year
2014 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2014 | AR 190 | LIT-18616-03-40 | |||
2014 | SX 190 | ||||
2014 | AR 192 | LIT-18616-03-47 | |||
2014 | SX 192 | ||||
2014 | 212 SS | LIT-18616-03-10 | |||
2014 | 212 X | ||||
2014 | AR 210 | LIT-18616-02-99 | |||
2014 | SX 210 | ||||
2014 | 242 LIMITED S | LIT-18616-03-24 | |||
2014 | 242 LIMITED | ||||
2014 | AR 240 HO | ||||
2014 | SX 240 HO |
Selected Model Year: 2015 select different year
2015 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2015 | AR 190 | LIT-18616-03-40 | |||
2015 | SX 190 | ||||
2015 | AR 192 | LIT-18616-03-47 | |||
2015 | SX 192 | ||||
2015 | 212 SS | LIT-18616-SX-A3 | |||
2015 | 212 X | ||||
2015 | AR 210 | LIT-18616-02-99 | |||
2015 | SX 210 | ||||
2015 | 242 LIMITED S | LIT-18616-03-24 | |||
2015 | 242 LIMITED | ||||
2015 | AR 240 HO | ||||
2015 | SX 240 HO |
Selected Model Year: 2016 select different year
2016 Yamaha Boats Service & Repair Manuals
Year | Model # | Market Name | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
2016 | 190 FSH DELUXE/CC | ||||
2016 | 190 FSH SPORT/CC | ||||
2016 | 190 FSH/CC | ||||
2016 | AR 190 | LIT-18616-03-40 | |||
2016 | SX 190 | ||||
2016 | AR 192 | LIT-18616-03-47 | |||
2016 | SX 192 | ||||
2016 | 212 SS | LIT-18616-03-10 | |||
2016 | 212 X | ||||
2016 | 242 LIMITED S | LIT-18616-03-24 | |||
2016 | 242 LIMITED | ||||
2016 | AR 240 HO | ||||
2016 | SX 240 HO | ||||
E Series | |||||
2016 | 242 LIMITED S | ||||
2016 | 242 LIMITED | ||||
2016 | 242 X |