Marine Boats, Motors, Inboard, Outboard, PWC - Watercraft Service Repair Manuals
Elto Outboard Motors Service Repair Manuals Directory

Elto Outboard Boat Motor Manuals

Jump to: Elto Service Manual Directory

Boat Motor Owner Operation, Workshop Service, Repair and Parts Manuals Directory

Elto Outboard Boat Motor Model Identification

Elto Outboard Identification

Elto Outboard Model and Year Guide

Be sure to give the serial number stamped on the name plate when ordering parts.

The identification number identifies the model design, and year the ELTO outboard motor was built.

About: Elto Outboards

The Elto Outboard Motor Company (Elto) was the second major outboard motor business founded by Ole Evinrude. Elto outboard engines were produced in the U.S. from 1921 to 1941.

Elto Outboard MotorOle sold his half of the original Evinrude Motor Company to his partner Chris Meyer in 1913 with the condition that he stay out of the outboard motor business for five years. However, he continued designing motors during this time.

Ole re-enter the outboard market in 1921 under the new name Elto Outboard Motor Co. "ELTO", derived from "Evinrude Light Twin Outboard". His new twin cylinder design used lightweight aluminum and weighed one third less than the best selling Evinrude (single cylinder) model, However, it produced 50% more power.

By 1925, Elto's sales topped those of Evinrude, and in 1928 the ELTO outboard company introduced America's first four cylinder two-cycle outboard motor, the Super Elto Quad, capable of speeds over 35 mph.

In 1929 as the Evinrude Motor Co. sales floundered, Stephen Foster Briggs "co-founder of Briggs & Stratton Corporation"  proposed a merger between the Evinrude Motor Co., the Elto Outboard Motor Co., and the Lockwood Motor Co. of Jackson, Michigan. Ole Evinrude agreed to the deal and became president of the new Outboard Motors Corporation (OMC), headquartered in Milwaukee Wisconsin.

Elto Outboard Boat Motor Resources

Elto Outboard Manuals Directory

Service Manual Selection Guide

Outboard Manual Selection Guide

Auto-redirect to download after payment, and link sent to email address you registered with PayPal

Elto Service Manuals / Owner Instructions / Parts Lists

  • sm = service manual
  • oi = owner instructions
  • pl = parts list
  • smoipl = all 3 above
Year HP Master Service Manual Models
1911
thru
1942
All All Models - evinrude.elto1911-1942sm Covers All
Elto Models
Year HP Models $ USD Service/Owner/Parts Serial #'s
All 3 A & B Light Twin $9.98 elto-a+b-smoipl All
All 3 C & D Light Twin $9.98 elto-c+d-smoipl All
All 3 J & K Light Twin
- Super Elto
$9.98 elto-j+k-smoipl All
Year HP Model #'s $ USD Parts Lists Serial #'s
1939 1.1 Elto Pal 4266 $4.98 elto1939pal4266pl 00001-02000
1941 1.1 Elto Pal 4266 $4.98 elto1941pal4266pl 012001 + Up
Year HP Models $ USD Owners Parts Service Serial #'s
               

Evinrude / Elto Master Service Manual

1911-1942 Outboards

The Manual Below Covers All Evinrude and Elto Models from 1911 thru 1942

UE = Underwater Exhaust
FR = Full Reverse
LU = Lower Unit
SS = Simplex Starter
PPC = Propeller Protection Clutch
ES = Electric Starter
HD = Heavy Duty

Year HP Covers All Models - Service Manual 1911-1942 Serial #
1911-1942 All All Models - Evinrude / Elto 1911-1942 All Models
Year HP Elto Model Name Model # Service Serial #'s
Page 1       All Models
1911-1942
Service
Manual
 
1921 3 Twin   1,000 to 1,920
1922 3 Twin   1,921 to 6,519
1923 3 Light Twin A-B   6,520 to 12,000
1929 7 Speedster 300 80,000 to 89,999
1929 11 High Speed Speedster 302 80,000H to 89,999H
1927-1929 4 Twin 304 45,000 to 59,999
1929 25 Quad 305 75,000 to 79,999
1929 25 High Speed Quad 306 75,000H to 79,999H
1928 18 Quad 307 70,000 to 74,999
1928 18 High Speed Quad 308 70,000H to 74,999H
1929 3 Lightweight 309 90,000 to 99,999
1930 14 Senior Speedster 310  
Page 2        
1930 30 Quad 314  
1929 7 Speedster with Rudder 318 80,000 to 89,999
1929 7 Speedster with UE 319 80,000 to 89,999
1927- 1929 4 Twin- Model K 321 45,000 to 59,999
1929 25 Quad-Bronze Rods 322 75,000S to 79,999S
1929 25 Quad-UE 323 75,000 to 79,999
1929 25 High Speed Quad-UE 329 75,000 to 79,999
1929 11 High Speed Speedster- UE 333 80,000H to 89,999H
1930 35 High Speed Quad 335  
1930 40 High Speed Quad 336  
1926 4 Twin-Model G 337 30,000 to 39,999
1929 9 Special Speedster 340  
1925 3 Twin- Models C-D 343 20,001 to 29,999
1930 40 High Speed Quad-SO Race 344  
1928-1930 7 Speedster 348  
1924 3 Twin-Model C 353 12,001 to 20,000
1926 4 Twin-Model H 354 30,000 to 39,999
1928 7 Speedster- UE 355 60,000 to 69,999
1931 4 Twin 358  
1931 3.5 Special Lightweight 360  
1933 13.7 Senior Speedster-Cord Start 361  
1933 13.7 Senior Speedster-Knob Start 363  
1931 4 Lightweight 401  
1931 2 Foldlight 404  
1932 4 Lightweight 411  
1932-1933 4 Fisherman 413  
1932 11 Super "A'' 422  
1932-1933 5.8 Service "A" 424  
1932 4 Lightweight-UE 428  
1932 5.8 Service "A"-Closed Timer 430  
1933 2.2 Super Single 436  
1933 2.2 Super Single-Full Reverse 438  
1933 5.1 Lightweight. 444  
1933 5.1 Lightweight- Full Reverse 448  
1933 8.5 Super "A". 456  
1933 5.1 Lightweight-Propeller Clutch 462  
1933 2.2 Super Single-Propeller Clutch 466  
Page 3        
1933 5.1 Lightweight- FR Prop Clutch 470  
1933 2.2 Super Single-FR Prop Clutch 474  
1933 4 Fisherman- UE 478  
1933 4 Fisherman- Propeller Clutch 484  
1931 25 Super "C" 605  
1932 25 Super "C" 624  
1933 21.1 Super "C" 638  
1931 35 Senior Quad 700  
1932 36 Senior Quad 721  
1933 31.2 Senior Quad 732  
1931 40 Big Quad 800  
1932 40 Big Quad 820  
1931 18 Junior Quad 900  
1931-1933 9 Special Speedster 905  
1932 18 Junior Quad 914  
1933 18 Junior Quad 924  
Page 4        
1934 2.2 Super Sin&Je 4008  
1934 2.2 Super Single-Aluminum LU 4010  
1934 2.2 Super Single-Full Reverse 4012  
1934 4 Fisherman 4018  
1934 5.1 Lightwin 4024  
1934 5.1 Lightwin- Full Reverse 4026  
1934 5.5 Lightwin Imperial 4032  
1934 8.5 Fleetwin 4038  
1934 9.2 Lightfour Imperial 4044  
1935 4 Fisherman 4095  
1935 4 Fisherman- 5 • Longer 4096  
1935 4.6 Lightwin 4099  
1935 4.6 Lightwin- 5" Longer 4101  
1935 5 Lightwin Imperial 4106  
1935 5 Li&htwin Imperial- 5"Longer 4107  
1935 5 Lightwin Imperial-SS 4108  
1935 5 Lightwin Imperial-SS-5" Longer 4109  
1935 9.2 Lightfour Imperial 4115  
1935 9.2 Lightfour Imperial- S' Longer 4116  
1935 9.2 Lightfour Imperial- SS 4117  
1935 9.2 Lightfour Imperial-SS-5" Longer 4118  
1935 4 Weedless Fisherman 4121  
1935 4 Fisherman- PPC 4125  
1935 4 Fisherman- PPC-5" Longer 4126  
Page 5        
1935 4.6 Lightwin- 15 " Longer 4128  
1935 5 Lightwin Imperial- I5" Longer 4131  
1935 5 Lightwin Imperial-SS 15" Longer 4133  
1935 9.2 Lightfour Imperial- 15" Longer 4135  
1935 9.2 Lightfour Imperial-SS 15" Longer 4137  
1936-1937 1.4 Ace 4145  
1935 4.3 Service Twin Reversing 4151  
1936 2.5 Handiitwin 4158  
1936 2.5 Handitwin- 5" Longer 4159  
1936 2.5 Service Twin- Magneto 4161  
1936 4.3 Service Twin- Magneto-5" Longer 4162  
1936 4.3 Service Twin- Battery 4163  
1936 4.3 Service Twin- Battery- 5" Longer 4164  
Page 6        
1936 1.4 Ace-5" Longer 4195  
1937 .9 Pal 4203  
1937 1.4 Ace 4205  
1937 1.4 Ace-5" Longer 4206  
1937 2.5 Handitwin 4212  
1937 2.5 Handitwin- 5" Longer 4213  
1937 4.3 Service Twin- Battery 4214  
1937 4.3 Service Twin- 5" Longer-Battery 4215  
1937 4.3 Service Twin- Magneto 4216  
1937 4.3 Service Twin- Magneto-5" Longer 4217  
1937 4.3 Service Twin- Reversing 4218  
1937 9.2 Handifour 4219  
1937 4.3 Service Twin- Weedless 4229  
Page 7        
1937 9.2 Handifour-5" Longer 4245  
1937 9.2 Handifour-15" Longer 4246  
1937 9.2 Handifour-Heavy Duty 4247  
1837 9.2 Handifour-HD-5" Longer 4248  
1937 9.2 Handifour- HD-15" Longer 4249  
1938 1.1 Pal 4253  
1938 1.8 Ace 4256  
1938 1.8 Ace-5" Longer 4257  
1938 2.8 Handitwin 4261  
1938 2.8 Handitwin-5" Longer 4262  
1939-1941 .5 Cub 4264  
1939-1941 1.1 Pal 4266  
1939 1.8 Ace 4301  
1939 1.8 Ace-5" Longer 4302  
Page 8        
1939 3.0 Handitwin 4307  
1939 3.0 Handitwin-5" Longer 4308  
1939-1941 5.0 Lightwin 4313  
1939-1941 5.0 Lightwin- 5" Longer 4314  
1939 1.8 Ace 4329  
1939 1.8 Ace-5" Longer 4331  
1939 3.0 Handitwin 4332  
1939 3.0 Handitwin- 5" Longer 4333  
1939-1941 8.5 Fleetwin 4335  
1939-1941 8.5 Fleetwin- 5" Longer 4336  
1939-1941 5 Lightwin- Heavy Duty 4337  
1939-1941 5 Lightwin HD-5" Longer. 4338  
1939-1941 5 Lightwin- HD-15" Longer 4339  
Page 9        
1934 21.1 Speeditwin 6004  
1935 21.1 Speeditwin 6015  
1935 21.1 Speeditwin- 5" Longer 6016  
1936 21.1 Speedi twin-Magneto 6018  
1936 21.1 Speeditwin-Magneto-5" Longer 6019  
1936 21.1 Speeditwin-Elect:ric Starter 6021  
1936 21.1 Speeditwin-ES-5" Longer 6022  
1936 21.1 Speeditwin- Battery 6023  
1936 21.1 Speeditwin- Battery-5" Longer 6024  
1937 22.5 Speeditwin- Magneto 6026  
1937 22.5 Speeditwin- Magneto-5" Longer 6027  
1937 22.5 Speeditwin- Electric Starter 6028  
1937 22.5 Speeditwin-ES-5" Longer 6029  
1937 22.5 Speeditwin-Battery 6031  
1937 22.5 Speeditwin-Battery-5" Longer 6032  
1938 22.5 Speeditwin-Magneto 6034  
1938 22.5 Speeditwin- Eiectric Starter 6036  
1938 22.5 Speeditwin-ES-5" Longer 6037  
1934 31.2 Speediquad 7004  
1935 31.2 Speediquad 7013  
1935 31.3 Speediquad-5" Longer 7014  
Page 10        
1934 16.2 Sportfour 9004  
1935 16.2 Sportfour 9013  
1935 16.2 Sportfour-5" Longer 9014  
Elto Outboard Motors