Gamefisher Outboard Models & Manuals
Jump to: Manual Directory | Owner/Service/Parts
Boat Motor Owner Operation, Workshop Service, Repair and Parts Manuals Directory
Sears Outboard Boat Motor Model Identification Guide
Sears & Roebuck contracted with many outboard motor manufacturers from 1914 thru 1996, and over the years this included many brand name changes along the way.
Sears Outboard Brand Name Changes:
- Sears Outboard Brands 1914-1996
- Sears Motorgo 1914-1932
- Sears "Water Witch" 1933-1945
- Sears "Waterwitch" 1936-1945
- Sears Elgin 1946-1963+-
- Sears Barracuda 1961-1962?
- Sears "Sears" 1964?-1986
- Sears Ted Williams 1964-1976
- Sears Gamefisher 1977-2000?
Sears Outboard Identification Guide
Gamefisher Sears & Roebuck Outboard History:
Sears-Roebuck
Gamefisher outboard motors are a line of boat motors sold by Sears & Roebuck for a period of approximately 10 years, between the mid-1980s and mid-1990s. Several different models were manufactured.
Most of the Sears Gamefisher outboard motors sold by Sears & Roebuck were actually manufactured by Tanaka Power Equipment, a company based in Japan. Other companies manufactured models to be sold under the Gamefisher brand as well. These companies included Eska, Mercury Marine and Johnson.
Types: Four different models of the Sears Gamefisher motor were produced over the approximately 10-year history of the brand. These models were the 1.2HP, the 1.75HP, the 3HP and the 5.5HP. Each number represents the corresponding horsepower of the motor. All of the motors were small and black and usually accompanied by distinctive orange lettering along the side.
Identification: Identifying the original manufacturer of your Sears Gamefisher motor is relatively easy. According to Tanaka, the original manufacturer can be deduced by looking at the three-digit code prefix at the start of the motor's serial number. Code prefix 298 indicated a motor built by Tanaka. The 217 indicates Eska, 225 represents Mercury Marine and 488 identifies a motor built by Johnson.
Sears Gamefisher Outboard Boat Motor Resources
- Gamefisher Outboard Boat Motor Parts - on ebay
- goneoutdoors.com/information-gamefisher-outboard-motors
Sears Gamefisher Outboard Manual Directory
Gamefisher Outboard Manufacturers over the Years
Code | Year | Manufacturer |
---|---|---|
298 | 1974- | Tanaka |
217 | 1968-1986 | Eska (Tecumseh) |
225 | 1987-1996 | Force (Mercury Marine) |
488 | Johnson |
Gamefisher Owner / Service Maintenance / Parts Manuals
- omp = Owners Operating Instructions / Maintenance Manual / Parts List
Code 298 = Gamefisher by Tanaka 1974-
Year | HP | $ USD | Model | Description | Cyl. | Manufacturer |
---|---|---|---|---|---|---|
1.2 | $10.98 | 298.585130 | Operation + Maintenance + Parts List |
Tanaka | ||
1.2 | $10.98 | 298.586130 | Operation + Maintenance + Parts List |
|||
1.2 | $10.98 | 298.586131 | Operation + Maintenance + Parts List |
|||
1.75 | $10.98 | 298.585180 | Operation + Maintenance + Parts List |
|||
3.0 | $10.98 | 298.585190 | Operation + Maintenance + Parts List |
|||
3.0 | $10.98 | 298.586191 | Operation + Maintenance + Parts List |
|||
3.0 | $10.98 | 298.586192 | Operation + Maintenance + Parts List |
|||
3.0 | $10.98 | 298.586193 | Operation + Maintenance + Parts List |
Code 217 = Gamefisher by Eska (Tecumseh) 1968-1986
Year | HP | Model | Description | Cyl. | Manufacturer |
---|---|---|---|---|---|
1968 | 3.5 | 217.58510 | Eska | ||
1969 | 3.6 | 217.58511 | |||
1969 | 3.6 | 217.58512 | |||
1970 | 3.6 | 217.58513 | |||
1969 | 5 | 217.58520 | |||
1970 | 5 | 217.58521 | |||
1969 | 7 | 217.58530 | |||
1970 | 7 | 217.58531 | |||
1971 | 7 | 217.58532 | |||
1970 | 3 | 217.58540 | |||
1971 | 3 | 217.58541 | |||
1973 | 3 | 217.58543 | |||
1974 | 3 | 217.58544 | |||
1970 | 3.5 | 217.58550 | |||
197? | 5 | 217.58553 | |||
1972 | 3.5 | 217.58560 | |||
1974 | 3.5 | 217.58561 | |||
1975 | 3.5 | 217.58562 | |||
1976 | 3.5 | 217.58563 | |||
1970 | 4 | 217.58580 | |||
1970 | 5 | 217.58610 | |||
1970 | 5 | 217.58620 | |||
1973 | 9.9 | 217-58710 | |||
1974 | 9.9 | 217.58711 | |||
1973 | 10.5 | 217.58720 | |||
1974 | 10.5 | 217.58721 | |||
1973 | 15 | 217.58760 | |||
1974 | 15 | 217.58761 | |||
1971 | 7.5TG | 217.58820 | |||
1971 | 7.5TG | 217.58821 | |||
1974 | 7 | 217-58830 | |||
1974 | 7.5 | 217.58850 | |||
1972 | 7 | 217.58870 | |||
1972 | 7.5TG | 217.58880 | |||
1973 | 7.5TG | 217.58881 | |||
1974 | 7.5TG | 217.58882 | |||
1973 | 7.5TG | 217.58890 | |||
1973 | 7.5TG | 217.58891 | |||
1969 | 5 | 217.58960 | |||
1969 | 5 | 217.58961 | |||
1969 | 5 | 217.58962 | |||
1969 | 4.8 | 217.58970 | |||
1969 | 4.8 | 217.58971 | |||
1970 | 5 | 217.58990 | |||
1971 | 5 | 217.58991 | |||
1971 | 5 | 217.58992 | |||
1971 | 5 | 217.59310 | |||
1972 | 5 | 217.59311 | |||
1971 | 5.5 | 217.59430 | |||
1972 | 5.5 | 217.59431 | |||
1973 | 5.5 | 217.59432 | |||
1971 | 7TG | 217.59440 | |||
1972 | 7.5TG | 217.59450 | |||
1971 | 4.5 | 217.59460 | |||
1971 | 4.5 | 217.59461 | |||
1972 | 4.5 | 217.59462 | |||
1973 | 4.5 | 217.59463 | |||
1974 | 4.5 | 217.59464 | |||
1971 | 7 | 217.59480 | |||
1973 | 7.5TG | 217.59490 | |||
1974 | 7.5TG | 217.59491 | |||
1967 | 3.5 | 217.59501 | |||
1968 | 5 | 217.59670 | |||
1969 | 5 | 217.59671 | |||
1969 | 5 | 217.59672 | |||
1970 | 5 | 217.59673 | |||
1974 | 5 | 217.59680 | |||
1968 | 3.5 | 217.59860 | |||
1969 | 3.5 | 217.59861 | |||
1970 | 3.5 | 217.59862 | |||
1968 | 3.5 | 217.59900 | |||
1974 | 5.5 | 217.59980 | |||
1977 | 1.2 | 217.585120 | |||
1978 | 1.2 | 217.585121 | |||
1979 | 1.2 | 217.585122 | |||
1975 | 3 | 217.585210 | |||
1976 | 3 | 217.585211 | |||
1976 | 3 | 217.585220 | |||
1977 | 3.5 | 217.585230 | |||
1978 | 3.5 | 217.585240 | |||
1979 | 3.5 | 217.585241 | |||
1976 | 4 | 217.585250 | |||
1977 | 4 | 217.585270 | |||
1980 | 3.5 | 217.585280 | |||
1981 | 3.5 | 217.585281 | |||
1975 | 5 | 217.585410 | |||
1976 | 5 | 217.585411 | |||
1977 | 5 | 217.585420 | |||
1978 | 5 | 217.585430 | |||
1979 | 5 | 217.585431 | |||
1978 | 5 | 217.585440 | |||
1979 | 5 | 217.585441 | |||
1980 | 5 | 217.585460 | |||
1981 | 5 | 217.585461 | |||
1980 | 5 | 217.585470 | |||
1981 | 5 | 217.585471 | |||
1982 | 5 | 217.585510 | |||
1983 | 5 | 217.585511 | |||
1975 | 5.5 | 217.585710 | |||
1982 | 7.5 | 217.585750 | |||
1983 | 7.5 | 217.585751 | |||
1978 | 7.5 | 217.585810 | |||
1979 | 7.5 | 217.585811 | |||
1978 | 7.5 | 217.585830 | |||
1979 | 7.5 | 217.585831 | |||
1980 | 7.5 | 217.585840 | |||
1981 | 7.5 | 217.585841 | |||
1977 | 7.5 | 217.585850 | |||
1976 | 7 | 217.585860 | |||
1976 | 7 | 217.585861 | |||
1975 | 7.5 | 217.585870 | |||
1976 | 7.5 | 217.585880 | |||
1977 | 7.5 | 217.585890 | |||
1975 | 7.5 | 217.585910 | |||
1976 | 7.5 | 217.585911 | |||
1977 | 7.5 | 217.585920 | |||
1978 | 7.5 | 217.585930 | |||
1979 | 7.5 | 217.585931 | |||
1980 | 7.5 | 217.585932 | |||
1981 | 7.5 | 217.585940 | |||
1975 | 7.5 | 217.586110 | |||
1976 | 7.5 | 217.586111 | |||
1977 | 7.5 | 217.586120 | |||
1975 | 9.9 | 217.586210 | |||
1976 | 9.9 | 217.586211 | |||
1977 | 9.9 | 217.586220 | |||
1978 | 9.9 | 217.586230 | |||
1979 | 9.9 | 217.586231 | |||
1980 | 9.9 | 217.586240 | |||
1981 | 9.9 | 217.586250 | |||
1982 1983 |
9.9 | 217.586251 | |||
1984 | 9.9 | 217.586252 | |||
1984 | 9.9 | 217.586253 | |||
1984 | 9.9 | 217.586254 | |||
1985 | 9.9 | 217.586260 | |||
1986 | 9.9 | 217.586261 | |||
1982 1983 |
9.9 | 217.586270 | |||
1975 | 15 | 217.586310 | |||
1976 | 15 | 217.586311 | |||
1977 | 15 | 217.586320 | |||
1978 | 15 | 217.586330 | |||
1979 | 15 | 217.586331 | |||
1980 | 15 | 217.586340 | |||
1981 | 15 | 217.586350 | |||
1982 1983 |
15 | 217.586351 | |||
1984 | 15 | 217.586352 | |||
1984 | 15 | 217.586353 | |||
1985 | 15 | 217.586360 | |||
1986 | 15 | 217.586361 | |||
19?? | ? | 217.586370 | |||
1984 | 5 | 217.586610 | |||
1984 | 5 | 217.586611 | |||
1984 1985 |
5 | 217.586612 | |||
1986 | 5 | 217-586613 | |||
198? | 5 | 217-586614 | |||
1984 | 7.5 | 217.586750 | |||
1984 | 7.5 | 217.586751 | |||
1984 1985 |
7.5 | 217.586752 | |||
1986 | 7.5 | 217.586753 | |||
1986 | 7.5 | 217.586754 |
Code 225 = Gamefisher by Force (Mercury Marine) 1987-1996
Year | HP | $ USD | Model | Description | Cyl. | Manufacturer |
---|---|---|---|---|---|---|
1987 | 9.9 | 225.587990 | 2 | Force | ||
15 | 225.587150 | 2 | ||||
1988 | 5 | 225.587490 | 1 | |||
5 | 225.587500 | Long Shaft | 1 | |||
7.5 | 225.581740 | Long Shaft | 2 | |||
7.5 | 225.581750 | 2 | ||||
9.9 | 225.581980 | Long Shaft | 2 | |||
9.9 | 225.581990 | 2 | ||||
15 | 225.581490 | Long Shaft | 2 | |||
15 | 225.581500 | 2 | ||||
1989 | 5 | 225.587491 | Long Shaft | 1 | ||
5 | 225.587501 | 1 | ||||
7.5 | 225.581741 | Long Shaft | 2 | |||
7.5 | 225.581751 | 2 | ||||
9.9 | 225.581981 | Long Shaft | 2 | |||
9.9 | 225.581991 | 2 | ||||
15 | 225.581491 | Long Shaft | 2 | |||
15 | 225.581501 | 2 | ||||
1990 | 5 | 225.587493 | Long Shaft | 1 | ||
5 | 225.587503 | 1 | ||||
9.9 | 225.581983 | Long Shaft | 2 | |||
9.9 | 225.581993 | 2 | ||||
15 | 225.581493 | Long Shaft | 2 | |||
15 | 225.581503 | 2 | ||||
1991 | 5 | 225.587504 | 1 | 0E018529 & Below | ||
9.9 | 225.581984 | Long Shaft | 2 | |||
9.9 | 225.581994 | 2 | ||||
15 | 225.581494 | Long Shaft | 2 | |||
15 | 225.581504 | 2 | ||||
1992 | 5 | 225.587494 | Long Shaft | 1 | ||
5 | 225.587504 | 1 | 0E018530 & Up | |||
9.9 | 225.581985 | Long Shaft | 2 | 0E018904 & Below | ||
9.9 | 225.581995 | 2 | 0E018904 & Below | |||
15 | 225.581495 | Long Shaft | 2 | 0E018662 & Below | ||
15 | 225.581505 | 2 | 0E018662 & Below | |||
1993 | 5 | 225.587494 | Long Shaft | 1 | ||
5 | 225.587504 | 1 | ||||
9.9 | 225.581985 | Long Shaft | 2 | 0E018905 & Up | ||
9.9 | 225.581995 | 2 | 0E018905 & Up | |||
15 | 225.581495 | Long Shaft | 2 | 0E018663 & Up | ||
15 | 225.581505 | 2 | 0E018663 & Up | |||
1994 | 5 | 225.587495 | Long Shaft | 1 | ||
9.9 | 225.581986 | Long Shaft | 2 | |||
9.9 | 225.581996 | 2 | ||||
15 | 225.581496 | Long Shaft | 2 | |||
15 | 225.581506 | 2 | ||||
1995 | 5 | 225.587495 | Long Shaft | 1 | ||
5 | 225.587505 | 1 | ||||
9.9 | 225.581987 | Long Shaft | 2 | |||
9.9 | 225.581997 | 2 | ||||
15 | 225.581497 | Long Shaft | 2 | |||
15 | 225.581507 | 2 | ||||
1995 | 25 | $10.98 | 225.582500 | Short Shaft Operation + Maintenance + Parts List |
3 | |
1995 | 25 | $10.98 | 225.582590 | Long Shaft Operation + Maintenance + Parts List |
3 | |
1996 | 5 | 225.587496 | Long Shaft | 1 | ||
5 | 225.587506 | 1 | ||||
9.9 | 225.581988 | Long Shaft | 2 | |||
9.9 | 225.581998 | 2 | ||||
1996 | 15 | $10.98 | 225.581498 | Long Shaft Operation + Maintenance + Parts List |
2 | |
1996 | 15 | $10.98 | 225.581508 | Short Shaft Operation + Maintenance + Parts List |
2 |