Honda Outboard Boat Motor Manuals
Honda Marine Outboard Owners: Workshop Service and Repair Manuals Directory
Jump to: Honda Service Manual Directory
Honda Outboard Boat Motor Model Identification
Honda Outboard Model and Year Guide 1964-on
All Honda outboard model names start with "BF", - for effective technology - Barche Magazine, but these two letters do not appear on the engine cover sticker. The frame serial number is found on or near the stern bracket, stamped into a metal plate. The number uses the form "BXXX-XXXXXXX" and may also be referred to as the product identification number or Vehicle Identification Number (VIN)
The "BF" identifies the manufacturer, Honda. The subsequent one or two digits refer to the motor's horsepower. Check for the model year, which will be the letter ("D" or "A") that is the third or fourth letter in the serial number sequence which can be cross-referenced with the Honda Outboard Model Identification Guide to figure the year it was manufactured. For example, the serial number BF2D2SCHA indicates that the motor was built in 2002
About: Honda Outboards
- Honda Marine is an American company headquartered in Alpharetta, Georgia that manufactured their first marine engine in 1964.
- Many of Honda's outboard engine concepts and technologies are taken from their automotive engine designs.
- Honda expanded its well known Variable Valve Timing & Lift Electronic Control (VTEC) technology to marine engines in the 2000s.
- Honda was among the first manufacturers to offer 4-stroke outboards in America, and the first to offer a full line of lightweight 4-stroke outboards.
- More than 40 years later, Honda outboards still set the standard for fuel efficiency, performance and ease of operation
Honda Marine Outboard Manual Directory
- Honda Outboard Boat Motor Parts - on ebay
- Honda Outboard Publications pdf
- Honda Outboard Parts Quick Reference pdf
Select Outboard Horse Power = 2HP | 5HP | 8HP | 9.9HP | 10HP | 15HP | 20HP | 25HP | 30HP | 35HP | 40HP | 45HP | 50HP | 75HP | 90HP | 100HP | 115HP | 130HP | 135HP | 150HP | 175HP | 200HP | 225HP |
Service Manual Selection Guide
Auto-redirect to download after payment, and link sent to email address you registered with PayPal
Honda Outboard Publications: Manuals and Supplements
Model | Year | 2hp SN # | HP | Service | Supplement |
---|---|---|---|---|---|
BF2AH | 1987 | BAEE-1000001- | 2 | 66ZV001 | |
BF2AK | 1989 | BAEE-1100001- | 2 | ||
BF2AM | 1991 | BAEE-1200001- | 2 | ||
BF2D1 | 2001 | 2 | 32ZW6600 | ||
BF2D2 | 2002 | 2 | 32ZW6600 | ||
Model | Year | 5hp SN # | HP | Service | Supplement |
BF5AH | 1987 | BAOE-1000001- | 5 | 66ZV101 | |
BF5AK | 1989 | BAOE-11 00001- | 5 | ||
BF5AM | 1991 | BADE-1200001- | 5 | ||
BF5AX | 1998 | BADE-1200001- | 5 | ||
BF5A1 | 2001 | BAOE-1300001- | 5 | ||
BF5A2 | 2002 | 5 | |||
BF5A4 | 2004 | BAOE-2000001- | 5 | ||
Model | Year | 8hp SN # | HP | Service | Supplement |
BF8AH | 1987 | BACE-1000001- | 8 | 6688122 | |
BF8AK | 1989 | BACE-1100001- | 8 | ||
BF8AK | 1989 | BACE-1100001- | 8 | 6688122Z | |
BF8AM | 1991- | BACE-1200001- | 8 | ||
BF8AM | 1991- | BACE-1200001- | 8 | 6688122X | |
BF8AX | 1998 | BACE-1200001- | 8 | ||
BF8D1 | 2001 | BEAAJ100001- | 8 | 66ZW900 | |
BFP8D1 | 2001 | BEAAJ100001- | 8 | ||
BF8D2 | 2002 | BEAAJ-1000001- | 8 | ||
BFP8D2 | 2002 | BEAAJ-1000001- | 8 | ||
Model | Year | 9.9hp SN # | HP | Service | Supplement |
BF9.9AH | 1987 | BABE-1000001- | 9.9 | 66ZV400 | |
BF9.9AH | 1987 | BABE-1000001- | 9.9 | ||
BF9.9AK | 1989 | BABE-1100001- | 9.9 | ||
BF9.9AK | 1989 | BABE-1100001- | 9.9 | 66ZV400Z | |
BF9.9AM | 1991- | BABE-1200001- | 9.9 | 66ZV400X | |
BF9.9AM | 1991- | BABE-1200001- | 9.9 | 66ZV400Y | |
BF9.9AM | 1995- | BABE-1200001- | 9.9 | ||
BF9.9AX | 1998 | BABE-12000001- | 9.9 | ||
Model | Year | 10hp SN # | HP | Service | Supplement |
BF10D1 | 2001 | BEABJ-1000001- | 10 | 66ZW900 | |
BFP10D1 | 2001 | BEABJ-1000001- | 10 | ||
BFP10D2 | 2002 | BEABJ-1000001- | 10 | ||
BF10D2 | 2002 | BEABJ-1000001- | 10 | ||
BFP10D2 | 2002 | BEABJ-1000001- | 10 | ||
BF10D2 | 2002 | BEABJ-100001- | 10 | ||
Model | Year | 15hp SN # | HP | Service | Supplement |
BF15AH | 1987 | BAAE-1 000001- | 15 | 66ZV400 | |
BF15AH | 1987 | BAAE-1000001- | 15 | ||
BF15AK | 1989 | BAAE-1100001- | 15 | ||
BF15AK | 1989 | BAAE-1100001- | 15 | 66ZV400Z | |
BF15AM | 1991- | BAAE-1200001- | 15 | 66ZV400X | |
BF15AM | 1991- | BAAE-1200001- | 15 | 66ZV400Y | |
BF15AM | 1995- | BAAE-1200001- | 15 | ||
BF15AX | 1998 | BAAE-1200001- | 15 | ||
BF15AX | 1998 | BAAE-1200001- | 15 | ||
BF15AX | 1998 | BAAE-1200001- | 15 | ||
BF15AX | 1998 | BAAE-1200001- | 15 | ||
BF15AX | 1998 | BAAE-1200001- | 15 | ||
BF15D | 2003 | BEALJ-1000001- | 15 | 66ZY000 | |
Model | Year | 20hp SN # | HP | Service | Supplement |
BF20F | 1985 | BF20-1000001- | 20 | 66ZV001 | |
BF20X | 1998 | BEBF-1000001- | 20 | 66ZW600 | |
BF20D | 2003 | BEAMJ-1000001- | 20 | 66ZY000 | |
BF204 | 2004 | BEBF-2000001- | 20 | 66ZW600 | |
Model | Year | 25hp SN # | HP | Service | Supplement |
BF25A1AM | 1994- | BAJE-1000001- | 25 | 66ZV700 | |
BF25AX | 1998- | BAJE-1000001- | 25 | ||
BF25D4 | 2004 | BEAT J-1000001- | 25 | ||
BF25D | 2004 | 25 | 66ZV700Y | ||
Model | Year | 30hp SN # | HP | Service | Supplement |
BF30A | 1995- | BAWE-1000001- | 30 | 66ZV700 | 66ZV700Z |
BF30A | 1995- | BAWE-1000001- | 30 | ||
BF30AX | 1998- | BAWE-1000001- | 30 | ||
BF30D4 | 2004 | BEAUJ-1000001- | 30 | ||
BF30D | 2004 | 30 | 66ZV700Y | ||
Model | Year | 35hp SN # | HP | Service | Supplement |
BF35AM | 1991- | BAGE-1000001- | 35 | 66ZV300 | 66ZV300Y |
Model | Year | 40hp SN # | HP | Service | Supplement |
GB40 | 1968-71 | G40-1000001- | 40 | ||
BF40A | 1995- | BAYE-1000001- 4rows | 40 | 66ZV300 | 66ZV300X |
BF40A | 1995- | BAYE-1000001- | 40 | ||
BF40A | 1995- | BAYE-1000001- | 40 | ||
BF40AX | 1998- | BAYE-1000001- | 40 | ||
BF40A1 | BAYE-2000001- | 40 | 66ZV300V | ||
BF40A2 | 2002 | BAYE-1000001- | 40 | ||
BF40A4 | 2004 | 40 | 32ZW3601 | 96ZW300 | |
Model | Year | 45hp SN # | HP | Service | Supplement |
BF45AM | 1993- | BAFE-1000001- | 45 | 66ZV300 | 66ZV300Y |
Model | Year | 50hp SN # | HP | Service | Supplement |
BF50F | 1985 | BF50-1000001- | 50 | 66ZV100 | |
BF50A | 1995- | BAZE-1000001- | 50 | 66ZV300 | 66ZV300X |
BF50AX | 1998- | BAZE-1000001- | 50 | ||
BF50AX | 1998- | BAZE-1000001- | 50 | 61ZV300 | 61ZV300X |
BF50A2 | 2002 | BAZE-1000001- | 50 | ||
BF50A1 | BAZE-2000001- | 50 | |||
BF50A | BAZE-1000001- | 50 | 66ZV300 | ||
BF50A4 | 2004 | 50 | 32ZW3601 | 96ZW300 | |
Model | Year | 75hp SN # | HP | Service | Supplement |
B75 | 1971-77 | B75-1000017- | 75 | ||
B75K1 | 1971-77 | B75-2000001- | 75 | ||
B75K2 | 1971-77 | B75-3000001- | 75 | 6193503 | |
B75K3 | 1971-77 | B75-4000001- | 75 | 6193503 | |
BF75 | 1978 | BF75-1000002-1013304 | 75 | 6688122 | |
BF75A | 1980 | BF75-1200875-1204972 | 75 | ||
BF75A | 1980 | BF75-1202195-1205022 | 75 | ||
BF75B | 1981 | BF75L-1300001-1302908 | 75 | ||
BF75B | 1981 | BF75S-1300844-1302307 | 75 | ||
BF75C | 1982 | BF75L-1400001- | 75 | ||
BF75C | 1982 | BF75S-1400001- | 75 | ||
BF75D | 1983 | BF75L-1500001- | 75 | ||
BF75D | 1983 | BF75S-1500001- | 75 | ||
BF75E | 1984 | BF75L-1600001- | 75 | ||
BF75E | 1984 | BF75S-1600001- | 75 | ||
BF75F | 1985 | BF75L-1700001- | 75 | ||
BF75F | 1985 | BF75S-1700001- | 75 | ||
BF75AT | 1995- | BBAE-1000001- | 75 | 66ZW000 | |
BF75AV | 1997- | BBAE-1000001- | 75 | 66ZW000Z | |
BF75AV | 1997- | BBAE-1000001- | 75 | ||
BF75AX | 1998- | BBAE-1000001- | 75 | ||
BF75A1 | 2001 | BBAE-2100001- | 75 | ||
BF75A1 | 2001 | BBAE-2100001- | 75 | 66ZW000Z | |
BF75A2 | 2002 | BBAE-21 00001- | 75 | 66ZW000Z | |
Model | Year | 90hp SN # | HP | Service | Supplement |
BF90AT | 1995- | BBBE-1000001- | 90 | 66ZW000 | |
BF90AV | 1997- | BBBE-1000001- | 90 | 66ZW000Z | |
BF90AV | 1997- | BBBE-1000001- | 90 | ||
BF90AX | 1998- | BBBL-4000001- | 90 | ||
BF90AX | 1998- | BBBE-1000001- | 90 | ||
BF90A1 | 2001 | BBBE-2100001- | 90 | 66ZW000Z | |
BF90A1 | 2001 | BBBE-2100001- | 90 | 66ZW000Z | |
BF90A2 | 2002 | BBBE-2100001- | 90 | 66ZW000Z | |
Model | Year | 100hp SN # | HP | Service | Supplement |
BF100 | 1972-79 | B100-1000001-1020309 | 100 | 6688122 | |
BF100A | 1980 | B100-1201715-1205899 | 100 | ||
BF100A | 1980 | B100-1202070-1206084 | 100 | ||
BF100B | 1981 | B100L-1300001-1304617 | 100 | ||
BF100B | 1981 | B1008-1300493- | 100 | ||
BF100C | 1982 | B100L-1400001- | 100 | ||
BF100C | 1982 | B1008-1400001- | 100 | ||
BF100D | 1983 | B100L-1500001- | 100 | ||
BF100D | 1983 | B1008-1500001- | 100 | ||
BF100E | 1984 | B100L-1600001- | 100 | ||
BF100E | 1984 | B1008-1600001- | 100 | ||
BF100F | 1985 | B100L-1700001- | 100 | ||
BF100F | 1985 | B1008-1700001- | 100 | ||
Model | Year | 115hp SN # | HP | Service | Supplement |
BF115AX | 1998- | BEBD-1000001- | 115 | 66ZW500 | |
BF115AX | 1998- | BEBD-1000001- | 115 | ||
BF115A 1 | 2001 | BEBD-1000001- | 115 | 66ZW500Y | |
BF115A 2 | 2002 | BEBD-1000001- | 115 | 66ZW500Y | |
BF115D | 2011 | BBHJ-1000001- | 115 | 61ZX1600E1 | |
Model | Year | 130hp SN # | HP | Service | Supplement |
BF130AX | 1998- | BEBEĀ·1000001- | 130 | 66ZW500 | |
BF130AX | 1998- | BEBE-1000001- | 130 | ||
BF130A 1 | 2001 | BEBE-1000001- | 130 | 66ZW500Y | |
BF130A 2 | 2002 | BEBE-1000001- | 130 | 66ZW500Y | |
Model | Year | 135hp SN # | HP | Service | Supplement |
BF135A BF135A4 BF135A4 |
2004- | BEARJ-1000001- BEARJ-1000001- BEARJ-1000001- |
135 | 61ZY600 | |
BF135A BF135A BF135AK2 BF135AK2 |
2011 | BARJ-1301771 BASJ-1300175 BEARJ-1000001- BEARJ-1000001- |
135 | 61ZX1600E1 | |
Model | Year | 150hp SN # | HP | Service | Supplement |
BF150A BF150A4 BF150A4 |
2004- | BEANJ-1000001- BEANJ-1000001- BEANJ-1000001- |
150 | 61ZY600 | |
BF150A BF150A BF150AK2 BF150AK2 |
2011 | BANJ-1304171 BAPJ-1300650 BEANJ-1000001- BEANJ-1000001- |
150 | 61ZX1600E1 | |
Model | Year | 175hp SN # | HP | Service | Supplement |
BF175A3 | 2003 | BEAJJ-1000001- | 175 | ||
BF175A3 | 2003 | BEAJJ-1000001- | 175 | ||
Model | Year | 200hp SN # | HP | Service | Supplement |
BF200A2 | 2002 | BEAEJ-100001- | 200 | 66ZY200 | |
BF200A2 | 2002 | BEAEJ-100001- | 200 | ||
BF200A | 200 | 61ZY200 | |||
Model | Year | 225hp SN # | HP | Service | Supplement |
BF225A2 | 2002 | BEAGJ-1000001- | 225 | 66ZY200 | |
BF225A | 2002 | BEAGJ-1000001- | 225 | ||
BF225A2 | 2002 | BEAGJ-1000001- | 225 | ||
BF225A | 225 | 61ZY200 | |||
Model | Year | Engine SN # | HP | Service | Supplement |