Wards Sea King Outboard Manuals
Jump to: Manual Directory | Service Manuals | Owner/Parts Catalogs
Boat Motor Owner Operation, Workshop Service, Repair and Parts Manuals Directory
Jump to: Sea King Service Manual Directory
Sea King Outboard Boat Motor Model Identification
Locate Sea King outboard serial number and model identification plate on your motor's transom mount.Model Years: On Sea King outboards, the model year correlates from the first two digits of the serial number code. Simply reverse them for the model year, i.e "26X...." would indicate a 1962 model year, as shown in image above.
At the beginning of the model number is a group of letters that indicate who manufactured the motor for Montgomery Ward. This will be your fist clue as to its date of manufacture.
Sea King Production Years by Manufacturer
Sea King: Year, Code, Manufacturer
- 1936 – 1939 Sea King "THOR" Outboards built by Thor Outboard
- 1939 – 1947 Sea King Outboards built by Kiekhaefer Corp/Mercury
- 19?? – 19?? Sea King Outboards built by Lockwood Outboard
- 19?? – 19?? Sea King Outboards built by Muncie Gear Works
- 1931 – 1947 Sea King "EA" Outboards built by Evinrude Outboard
- 1941 – 1963 Sea King "GG"/"??GG" Outboards built by Gale Products
- 1964 – 1984 Sea King "VWB" Outboards built by Chrysler Marine
- 1969 – 1983 Sea King "CED" Outboards built by Eska Outboard
- 1970 – 1984 Sea King "XTV" Outboards built by Clinton Marine
- 1984 – 1986 Sea King "VWB" Outboards built by Force US Marine
About: Montgomery Ward Sea King Outboards
Montgomery Ward’s began selling outboard boat motors in 1933 under the Sea King brand name. Over the years they were supplied by several outboard manufacturers including OMC (Evinrude and Gale), Thor ⇒ Kiekhaefer Mercury, Clinton, Eska and Chrysler ⇒ Force. Montgomery Ward discontinued Sea King sales in 1986.
Because there were several manufacturers of Sea King outboards over the years, and because manufacturer specification ratios changed from year to year, it's difficult to find a precise technical information unless you have a copy of the original manual for your exact motor.
Sea King Outboard Boat Motor Resources
- Wards Sea King Outboard Parts - on ebay
- everythingaboutboats.org sea-king-ob
- discount-marine-parts.com ob_sea_king
- laingsoutboards.com reference-library
- youtube.com/watch?v=46G8io1Tfeg
Sea King Owner / Parts / Service Manual Directory
Sea King Outboards were produced by:
Evinrude / (OMC) / Thor / Gale / Chrysler / US Marine / Eska / Clinton
Sorted by Model Year:
Service Manual Selection Guide
Sea King Service and Repair Manuals
All Service and Repair Literature is in .pdf format for download
Sea King Outboard Service Manual Listings
Year | HP = Horsepower | Model # | Manual ID | Manufacturer
Mont.Ward = Montgomery Wards Sea King
Year | Model # | HP | $USD | Service Manual | Notations | |
---|---|---|---|---|---|---|
1941 thru 1963 |
Sea
King by Gale - model cross reference chart |
ALL | $19.98 | gale1963sm | Sea King 1950-1963 by Gale Brands |
|
1951 and Later |
All | All | $19.98 | seakinggale1951+sm | Mont.Ward - Sea King by Gale |
|
Year's | Gale # | Sea King # | HP | USD$ | Service Manual | Notations |
1960 | 60DE-10B 60DG-10B |
GG-8850A GG-8929A |
60 | $19.98 | galeV4obsm | Sea King V4 by Gale - Deluxe/Elec. |
1961 | 60DE11B 60DEL11B 60DG11B 60DGL11B 60DE12B 60DEL12B 60DG12B 60DGL12B |
GG-18746 GG-18747 GG-18748 GG-18749 GG-18746A GG-18747A GG-18748A GG-18749A |
60 | |||
Year's | Clinton # | Sea King # | HP | USD$ | Service Manual | Notations |
1969 and Later |
J200 J300 J350 J350 J500 J500 J700 J700 |
XTV-27002 XTV- 27004 XTV-27003 XTV-27003A XTV-27005 XTV-27005B XTV-27007 XTV-27007B |
All | $19.98 | seakingclinton1969+sm | Mont.Ward - Sea King by Clinton |
Year | Model # | HP | $USD | Service Manual | Notations | |
1969 and Later |
9.6hp Models - Service Manual with Parts Lists |
9.6 | $19.98 | seaking9.6hp1969+sm | Mont.Ward - Sea King by Chrysler |
Sea King Outboard Parts Catalogs
Owner / Parts Catalog Literature
Sea King Outboard Parts Catalogs
Jump to: 1930's | 1940's | 1950's | 1960's | 1970's | 1980's
1930's
NOTES:
- Kiekhaefer produce some improved Thor's to fill Montgomery Wards orders.
- Some outboards bared the Thor name while most carried the Sea King label
- The Sea King serial numbers Thor start with W and WK if Kiekhaefer
- Sea King by Eska (All Power Heads Built by (Tec) Tecumseh)
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | Manufacturer | Model ID |
---|---|---|---|---|---|---|---|
1931 | 9186 | 4 | 2 | Evinrude | 400 | ||
9188 | 15 | 2 | Evinrude | 500 | |||
9190 | 21 | 2 | Evinrude | 600 | |||
9190 | 21 | 2 | Evinrude | 615 | |||
9150 | 21 | 2 | Evinrude | 616 | |||
1932 | 9200 | 3 | 1 | Evinrude | 415 | ||
9186 | 4 | 2 | Evinrude | 400 | |||
9186 | 4 | 2 | Evinrude | 416 | |||
9194 | 8 | 2 | Evinrude | 417 | |||
9188 | 15 | 2 | Evinrude | 500 | |||
9190 | 21 | 2 | Evinrude | 615 | |||
9150 | 21 | 2 | Evinrude | 616 | |||
9196 | 25 | 2 | Evinrude | 617 | |||
1933 | 9200 | 3 | 1 | Evinrude | 415 | ||
8300 | 3 | 1 | Evinrude | 440 | |||
9186 | 4 | 2 | Evinrude | 400 | |||
9186 | 4 | 2 | Evinrude | 416 | |||
9194 | 8 | 2 | Evinrude | 417 | |||
9188 | 15 | 2 | Evinrude | 500 | |||
1934 | 8390 | 2.2 | 1 | Evinrude | 489 | ||
9200 | 3 | 1 | Evinrude | 415 | |||
9186 | 4 | 2 | Evinrude | 400 | |||
9186 | 4 | 2 | Evinrude | 416 | |||
9194 | 8 | 2 | Evinrude | 417 | |||
8394 | 11 | 2 | Evinrude | 500 | |||
1935 | 8800 | 2.2 | 1 | Evinrude | 490 | ||
9186 | 4 | 2 | Evinrude | 400 | |||
9186 | 4 | 2 | Evinrude | 416 | |||
8801 | 4 | 2 | Evinrude | 491 | |||
8802 | 8.5 | 2 | Evinrude | 492 | |||
8394 | 11 | 2 | Evinrude | 500 | |||
1935 | 2.4 | 1 | Single | ||||
1936 | 2.4 | 1 | N3 Thor | Single W1 – W2580 |
|||
8803 | 4 | 2 | Evinrude | 494 | |||
4.8 | 2 | N3 Thor | Opposed Twin W1 – W2580 |
||||
8802 | 8.5 | 2 | Evinrude | 492 | |||
1937 | 2.4 | 1 | N3 Thor | Single W3000 – W6302 |
|||
8806 | 2.5 | 1 | Evinrude | 498 | |||
8807 | 4.2 | 2 | Evinrude | 499 | |||
4.8 | 2 | N3 Thor | Opposed Twin W3000 – W6302 |
||||
8808 | 8.5 | 2 | Evinrude | 492 | |||
1938 | 8763 | 1.8 | 1 | Evinrude | 447 | ||
2.4 | 1 | N3 Thor | Single W7000 – W9000 |
||||
8764 | 2.8 | 1 | Evinrude | 449 | |||
8807 | 4.2 | 2 | Evinrude | 499 | |||
4.8 | 2 | N3 Thor | Opposed Twin W7000 – W9000 |
||||
6 | 3 | N3 Thor | Pyramid Three W7000 – W9000 |
||||
8808 | 8.5 | 2 | Evinrude | 492 | |||
1939 | 8809 | 1 | 1 | Evinrude | 469 | ||
8765 | 1.8 | 1 | Evinrude | 477 | |||
2.4 | 1 | N3 Kiekhaefer | Streamliner W9001 – W11000 |
||||
8766 | 3 | 1 | Evinrude | 449 | |||
4.1 | 2 | N3 Kiekhaefer | Alternate Twin W9001 – W11000 |
||||
8810 | 5 | 2 | Evinrude | 499 | |||
6.2 | 3 | N3 Kiekhaefer | Inline 3 Cylinder W9001 – W11000 |
||||
8811 | 8.5 | 2 | Evinrude | 471 |
1940's - MFR = Manufacturer
Sea King by MFR
1940's Sea King by Evinrude, Kiekhaefer and Gale
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | MFR | ID # |
---|---|---|---|---|---|---|---|
1940 | 8812 | 1 | 1 | Evinrude | 469 | ||
8813 | 1.8 | 1 | Evinrude | 367 | |||
8765 | 1.8 | 1 | Evinrude | 477 | |||
2.5 | 1 | Kiekhaefer | Streamliner | ||||
8814 | 3 | 1 | Evinrude | 368 | |||
8815 | 3 | 1 | Evinrude | 369 | |||
8816 | 5 | 2 | Evinrude | 371 | |||
8817 | 5 | 2 | Evinrude | 373 | |||
8811 | 8.5 | 2 | Evinrude | 471 | |||
8818 | 15.2 | 2 | Evinrude | 375 | |||
1941 | 8822 | 1 | 1 | Evinrude | 377 | ||
8813 | 1.8 | 1 | Evinrude | 367 | |||
8765 | 1.8 | 1 | Evinrude | 477 | |||
1941 | 24GG9351A | 2.5 | 1 | $5.98 | gale1941-50pc79 | Gale 125 | 125 |
2.9 | 1 | Kiekhaefer | |||||
8814 | 3 | 2 | Evinrude | 368 | |||
8815 | 3 | 2 | Evinrude | 369 | |||
8823 | 3.3 | 2 | Evinrude | 378 | |||
1941 | 14GG8826 | 5 | 2 | $5.98 | gale1941-50pc2528 | Gale | 253 |
14GG8827 | Gale | 254 | |||||
8816 | 5 | 2 | Evinrude | 371 | |||
8817 | 5 | 2 | Evinrude | 373 | |||
8811 | 8.5 | 2 | Evinrude | 471 | |||
8818 | 15.2 | 2 | Evinrude | 375 | |||
1942 | 24GG9351A | 2.5 | 1 | $5.98 | gale1941-50pc79 | Gale | 125 |
8823 | 3.3 | 2 | Evinrude | 378 | |||
1942 | 14GG8826 | 5 | 2 | $5.98 | gale1941-50pc2528 | Gale | 253 |
14GG8827 | Gale | 254 | |||||
8818 | 15.2 | 2 | Evinrude | 375 | |||
1945 | 64GG9005 | 3 | 1 | $5.98 | gale1941-50pc1013 | Gale | 133 |
74GG9005A | Gale | 1W1 | |||||
1945 | 54GG9010 | 5 | 2 | $5.98 | gale1941-50pc2932 | Gale | 253A |
54GG9011 | Gale | 254A | |||||
64GG9010 | Gale | 253A | |||||
64GG9011 | Gale | 254A | |||||
1946 | 64EA-9002A | 1 | 1 | Evinrude | Midget 381 | ||
2.9 | 1 | Kiekhaefer | |||||
9008 | 3.3 | 2 | Evinrude | 379 | |||
1946 | 64GG9005 | 3 | 1 | $5.98 | gale1941-50pc1013 | Gale | 133 |
74GG9005A | Gale | 1W1 | |||||
1946 | 54GG9010 | 5 | 2 | $5.98 | gale1941-50pc2932 | Gale | 253A |
54GG9011 | Gale | 254A | |||||
64GG9010 | Gale | 253A | |||||
64GG9011 | Gale | 254A | |||||
1947 | 64EA-9002A | 1 | 1 | Evinrude | Midget 381 | ||
2.9 | 1 | Kiekhaefer | |||||
1947 | 74GG9006 | 3 | 1 | $5.98 | gale1941-50pc1417 | Gale | 1W4 |
9008 | 3.3 | 2 | Evinrude | 379 | |||
1947 | 74GG9011A | 5 | 2 | $5.98 | gale1941-50pc3336 | Gale | 2W2 |
1947 | 74GG9012 | 5 | 2 | $5.98 | gale1941-50pc3740 | Gale | 2W3 |
1948 | 84GG9003A | 1.5 | 1 | $5.98 | gale1941-50pc13 | Gale | 1W5 |
1948 | 74GG9006 | 3 | 1 | $5.98 | gale1941-50pc1417 | Gale | 1W4 |
1948 | 84GG9007A | 3 | 1 | $5.98 | gale1941-50pc1821 | Gale | 1W6 |
1948 | 74GG9012 | 5 | 2 | $5.98 | gale1941-50pc3740 | Gale | 2W3 |
1948 | 84GG9014A | 5 | 2 | $5.98 | gale1941-50pc3747 | Gale | 2W7 |
1948 | 84GG9017A | 12 | 2 | $5.98 | gale1941-50pc4851 | Gale | 2W8 |
1949 | 84GG9003A | 1.5 | 1 | $5.98 | gale1941-50pc13 | Gale | 1W5 |
1949 | 94GG9003B | 1.5 | 1 | $5.98 | gale1941-50pc46 | Gale | 1W10 |
1949 | 94GG9009A | 3 | 1 | $5.98 | gale1941-50pc2224 | Gale | 1W9 |
1949 | 84GG9007A | 3 | 1 | $5.98 | gale1941-50pc1821 | Gale | 1W6 |
1949 | 94GG9014A | 5 | 2 | $5.98 | gale1941-50pc4247 | Gale | 2W7 |
1949 | 94GG9017A | 12 | 2 | $5.98 | gale1941-50pc4851 | Gale | 2W8 |
1950's - MFR = Manufacturer
Sea King by MFR
1950's Sea King by Gale
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | MFR | Gale # |
---|---|---|---|---|---|---|---|
Sea King vs Gale = Model Cross Reference Chart from "gale1963sm" | |||||||
1950 | 94GG9003B | 1.5 | 1 | $5.98 | gale1941-50pc46 | Gale | 1W10 |
1950 | 94GG9009A | 3 | 1 | $5.98 | gale1941-50pc2224 | Gale | 1W9 |
1950 | 94GG9014A | 5 | 2 | $5.98 | gale1941-50pc4247 | Gale | 2W7 |
1950 | 94GG9017A | 12 | 2 | $5.98 | gale1941-50pc4851 | Gale | 2W8 |
1951 | 15GG9004A | 3 | 1 | $5.98 | gale1951-55pc16 | Gale | 3D10 |
1951 | 15GG9014A | 5 | 2 | $5.98 | gale1951-55pc713 | Gale | 5S10 |
1951 | 15GG9015A | 5 | 2 | $5.98 | gale1951-55pc1420 | Gale | 5D10 |
1951 | 15GG9017A | 12 | 2 | $5.98 | gale1951-55pc2127 | Gale | 12S10 |
1951 | 15GG9018A | 12 | 2 | $5.98 | gale1951-55pc2834 | Gale | 12D10 |
1952 | 25GG9004A | 3 | 1 | $5.98 | gale1951-55pc16 | Gale | 3D10 |
1952 | 25GG9015A | 5 | 2 | $5.98 | gale1951-55pc1420 | Gale | 5D10 |
1952 | 25GG9018A | 12 | 2 | $5.98 | gale1951-55pc2834 | Gale | 12D10 |
1953 | 35GG9004A | 3 | 1 | $5.98 | gale1951-55pc16 | Gale | 3D10 |
1953 | 35GG9004B | 3 | 1 | $5.98 | gale1951-55pc16 | Gale | 3D11 |
1953 | 35GG9014A | 5 | 2 | $5.98 | gale1951-55pc713 | Gale | 5S10 |
1953 | 35GG9015A | 5 | 2 | $5.98 | gale1951-55pc1420 | Gale | 5D10 |
1953 | 35GG9017A | 12 | 2 | $5.98 | gale1951-55pc2127 | Gale | 12S10 |
1953 | 35GG9018A | 12 | 2 | $5.98 | gale1951-55pc2834 | Gale | 12D10 |
1954 | 45GG9004A | 3 | 1 | $5.98 | gale1951-55pc16 | Gale | 3D11 |
1954 | 45GG9014A | 5 | 2 | $5.98 | gale1951-55pc713 | Gale | 5S10 |
1954 | 45GG9015A | 5 | 2 | $5.98 | gale1951-55pc1420 | Gale | 5D10 |
1954 | 35GG9017A | 12 | 2 | $5.98 | gale1951-55pc2127 | Gale | 12S10 |
1954 | 35GG9018A | 12 | 2 | $5.98 | gale1951-55pc2834 | Gale | 12D10 |
1954 | GG9016A | 12 | 2 | $5.98 | gale1951-55pc3543 | Gale | 12D11 |
1955 | GG9004A | 3 | 1 | $5.98 | gale1951-55pc16 | Gale | 3D11 |
1955 | GG9004B | 3 | 1 | $5.98 | gale1951-55pc16 | Gale | 3D12 |
1955 | GG9001A | 5 | 2 | $5.98 | gale1951-55pc713 | Gale | 5S11 |
1955 | GG9001B | 5 | 2 | $5.98 | gale1951-55pc713 | Gale | 5S12 |
1955 | GG9013A | 5 | 2 | $5.98 | gale1951-55pc4452 | Gale | 5D11 |
1955 | GG9016A | 12 | 2 | $5.98 | gale1951-55pc3543 | Gale | 12D11 |
1955 | GG9019A | 22 | 2 | $5.98 | gale1951-55pc5365 | Gale | 22D10 |
1955 | GG9020A | 22 | 2 | $5.98 | gale1951-55pc6680 | Gale | 22DE10 |
1955 | GG9019B | 22 | 2 | $5.98 | gale1951-55pc5365 | Gale | 22D12 |
1955 | GG9020B | 22 | 2 | $5.98 | gale1951-55pc6680 | Gale | 22DE12 |
1956 | GG9000A | 3 | 1 | $5.98 | gale1956pc16 | Gale | 3D13 |
1956 | GG9001C | 5 | 2 | $5.98 | gale1956pc713 | Gale | 5S12 |
1956 | GG9002A | 5 | 2 | $5.98 | gale1956pc1424 | Gale | 5D12 |
GG9002B | Gale | 5D13 | |||||
1956 | GG9016B | 12 | 2 | $5.98 | gale1956pc2634 | Gale | 12S12 |
1956 | GG9021A | 12 | 2 | $5.98 | gale1956pc3650 | Gale | 12D13 |
GG9021B | Gale | 12D14 | |||||
1956 | GG9024A | 12 | 2 | $5.98 | gale1956pc4260 | Gale | 12DE13 |
1956 | GG9022A | 25 | 2 | $5.98 | gale1956pc6274 | Gale | 22D11 |
GG9022B | Gale | 22D13 | |||||
1956 | GG9023A | 25 | 2 | $5.98 | gale1956pc6686 | Gale | 22DE11 |
GG9023B | Gale | 22DE13 | |||||
1957 | GG9006A | 3 | 1 | $5.98 | gale1957pc16 | Gale | 3D14 |
1957 | GG9003A | 5 | 2 | $5.98 | gale1957pc713 | Gale | 5S13 |
1957 | GG8960A | 5 | 2 | $5.98 | gale1957pc1424 | Gale | 5D14 |
1957 | GG9016C | 12 | 2 | $5.98 | gale1957pc2634 | Gale | 12S13 |
1957 | GG8971A | 12 | 2 | $5.98 | gale1957pc3650 | Gale | 12D15 |
1957 | GG9005A | 12 | 2 | $5.98 | gale1957pc4260 | Gale | 12DE15 |
1957 | GG9025A | 25 | 2 | $5.98 | gale1957pc6274 | Gale | 22D14 |
1957 | GG9026A | 25 | 2 | $5.98 | gale1957pc6688 | Gale | 22DE14 |
1958 | GG8962A | 3 | 1 | $5.98 | gale1958pc38 | Gale | 3D15 |
1958 | GG8963A | 5 | 2 | $5.98 | gale1958pc915 | Gale | 5S14 |
1958 | GG8977A | 5 | 2 | $5.98 | gale1958pc1631 | Gale | 5D15 |
1958 | GG8978A | 12 | 2 | $5.98 | gale1958pc3243 | Gale | 12S15 |
1958 | GG8981A | 12 | 2 | $5.98 | gale1958pc4459 | Gale | 12D17 |
1958 | GG8985A | 25 | 2 | $5.98 | gale1958pc6076 | Gale | 22D15 |
1958 | GG8992A | 25 | 2 | $5.98 | gale1958pc7795 | Gale | 22DE15 |
1958 | GG8997A | 35 | 2 | $5.98 | gale1958pc96114 | Gale | 35DE10 |
1959 | GG8962B | 3 | 1 | $5.98 | gale1959pc315 | Gale | 3D15B |
1959 | GG8977B | 5 | 2 | $5.98 | gale1959pc5112 | Gale | 5D16B |
1959 | GG8981B | 12 | 2 | $5.98 | gale1959pc12112 | Gale | 12D18B |
1959 | GG8985B | 25 | 2 | $5.98 | gale1959pc22113 | Gale | 22D16B |
1959 | GG8942A | 35 | 2 | $5.98 | gale1959pc35113 | Gale | 35D11B |
GG8942B | Gale | 35D12B | |||||
1959 | GG8997B | 35 | 2 | $5.98 | gale1959pc35115 | Gale | 35DE11B |
GG8997C | Gale | 35DE12B |
1960's - MFR = Manufacturer
Sea King by MFR
1960's Sea King by Gale, Chrysler and Eska
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | MFR | Gale # |
---|---|---|---|---|---|---|---|
Sea King vs Gale = Model Cross Reference Chart from "gale1963sm" | |||||||
1960 | GG8804A | 3 | 1 | $5.98 | gale1960pc315 | Gale | 3D16B |
1960 | GG8822A | 5 | 2 | $5.98 | gale1960pc5112 | Gale | 5D17B |
1960 | GG8823A | 15 | 2 | $5.98 | gale1960pc15112 | Gale | 15D10B |
1960 | GG8834A | 25 | 2 | $5.98 | gale1960pc22113 | Gale | 22D17B |
1960 | GG8835A | 25 | 2 | $5.98 | gale1960pc22115 | Gale | 22DE17B |
1960 | GG8836A | 35 | 2 | $5.98 | gale1960pc35113 | Gale | 35D13B |
1960 | GG8837A | 35 | 2 | $5.98 | gale1960pc35117 | Gale | 35DE13B |
1960 | GG8850A | 60 | 4 | Gale | 60DE10B | ||
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | MFR | Gale # |
1961 | GG18735A | 3 | 1 | $5.98 | gale1961pc315 | Gale | 3D17B |
1961 | GG18736A | 5 | 2 | $5.98 | gale1961pc5112 | Gale | 3D18B |
GG18736B | Gale | 5DL18B | |||||
GG18736C | Gale | 5D19B | |||||
1961 | GG18737A | 15 | 2 | $5.98 | gale1961pc15112 | Gale | 15D11B |
GG18737B | Gale | 15DL11B | |||||
1961 | GG18738A | 25 | 2 | $5.98 | gale1961pc25117 | Gale | 25D18B |
GG18738B | Gale | 25DL18B | |||||
GG18739A | Gale | 25D20B | |||||
GG18739B | Gale | 25DL20B | |||||
GG18740A | Gale | 25DE18B | |||||
GG18740B | Gale | 25DEL18B | |||||
GG18741A | Gale | 25DE20B | |||||
GG18741B | Gale | 25DEL20B | |||||
1961 | GG18742A | 40 | 2 | $5.98 | gale1961pc40119 | Gale | 40Dl4B |
GG18743A | Gale | 40DL14B | |||||
GG18744A | Gale | 40DE14B | |||||
GG18745A | Gale | 40DEL14B | |||||
1961 | GG18746A | 60 | 4 | $5.98 | gale1961pc60121 | Gale | 60D11B |
GG18747A | Gale | 60DL11B | |||||
GG18748A | Gale | 60DE11B | |||||
GG18749A | Gale | 60DEL11B | |||||
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | MFR | Gale # |
1962 | GG18735B | 3 | 1 | $5.98 | gale1962pc315 | Gale | 3D18B |
1962 | GG18736D | 5 | 2 | $5.98 | gale1962pc5112 | Gale | 5D20B |
1962 | GG18737C | 15 | 2 | $5.98 | gale1962pc15112 | Gale | 15D13B |
GG18737D | 15 | 2 | Gale | 15Dl4B | |||
1962 | GG18738C | 25 | 2 | $5.98 | gale1962pc25117 | Gale | 25D19B |
1962 | GG18742B | 40 | 2 | gale1962pc40119 | Gale | 40D15B | |
GG18743B | 40 | 2 | Gale | 40DL15B | |||
GG18744B | 40 | 2 | Gale | 40DE15B | |||
GG18745B | 40 | 2 | Gale | 40DEL15B | |||
1962 | GG18746C | 60 | 4 | $5.98 | gale1962pc60123 | Gale | 60DE13B |
GG18747C | 60 | 4 | Gale | 60DEL13B | |||
GG18748C | 60 | 4 | Gale | 60DG13B | |||
GG18749C | 60 | 4 | Gale | 60DGL13B | |||
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | MFR | Gale # |
1963 | GG18800A | 3 | 1 | $5.98 | gale1963pc315 | Gale | 3D19B |
1963 | GG18801A | 5 | 2 | $5.98 | gale1963pc5114 | Gale | 5D22B |
1963 | GG18802A | 15 | 2 | $5.98 | gale1963pc15112 | Gale | 15D15B |
1963 | GG18803A | 25 | 2 | $5.98 | gale1963pc25117 | Gale | 25D21B |
1963 | GG18804A | 40 | 2 | $5.98 | gale1963pc40121 | Gale | 40D17B |
GG18805A | Gale | 40DE17B | |||||
GG18806A | Gale | 40DEL17B | |||||
1963 | GG18807A | 60 | 4 | $5.98 | gale1963pc60123 | Gale | 60DE14B |
GG18807B | 60 | 4 | Gale | 60DEL14B | |||
GG18808A | 60 | 4 | Gale | 60DE15B | |||
GG18808B | 60 | 4 | Gale | 60DEL15B |
1964-1969 Sea King by Chrysler and Eska: Pub = Publication
Year | Sea King # | HP | Cyl | $ USD | Parts Catalog | MFR | Pub # |
---|---|---|---|---|---|---|---|
1964 | VWB19068 | 3.5 | 1 | Chrysler | |||
1964 | VWB19072 | 5 | 2 | $5.98 | seaking1964ob622pc | Chrysler | ob622 |
1964 | VWB19076 | 8 | 2 | $5.98 | seaking1964ob623pc | Chrysler | ob623 |
VWB19084A | 20 | 2 | Chrysler | ||||
1964 | VWB19088 | 45 | 2 | $5.98 | seaking1964ob731-1pc | Chrysler | ob731-1 |
VWB19089 | |||||||
VWB19088A | |||||||
VWB19089A | |||||||
VWB19088B | |||||||
VWB19089B | |||||||
VWB19088C | |||||||
VWB19089C | |||||||
VWB19092 | 50 | 2 | Chrysler | ||||
VWB19093 | 50 | 2 | Chrysler | ||||
1964 | VWB19096 | 80 | 4 | Chrysler | |||
1965 | VWB19068B | 3.5 | 1 | Chrysler | |||
VWB19073A | 6 | 2 | Chrysler | ||||
1965 | VWB19039A | 8 | 2 | $5.98 | seaking1965ob748pc | Chrysler | ob748 |
VWB19077A | 9.2 | 2 | Chrysler | ||||
VWB19084B | 20 | 2 | Chrysler | ||||
VWB19088B | 45 | 2 | Chrysler | ||||
VWB19089B | 45 | 2 | Chrysler | ||||
VWB19092B | 50 | 2 | Chrysler | ||||
VWB19093B | 50 | 2 | Chrysler | ||||
1965 | VWB190961 | 80 | 4 | $5.98 | seaking1965ob777-1pc | Chrysler | ob777-1 |
VWB19097A | |||||||
1966 | VWB19068 | 3.5 | $5.98 | seaking1966ob864-1pc | Chrysler | ob864-1 | |
VWB19068B | |||||||
VWB19069A | 1 | ||||||
VWB19074A | 6 | 2 | Chrysler | ||||
VWB19078A | 9.2 | 2 | Chrysler | ||||
VWB19085A | 20 | 2 | Chrysler | ||||
VWB19086A | 35 | 2 | $5.98 | seaking1966ob868 | Chrysler | ob868 | |
VWB19087A | 35 | 2 | Chrysler | ||||
VWB19088C | 45 | 2 | Chrysler | ||||
VWB19089C | 45 | 2 | Chrysler | ||||
1966 | VWB19090A | 50 | 2 | seaking1966ob869pc | Chrysler | ob869 | |
VWB19091A | |||||||
VWB19092 | |||||||
VWB19092B | |||||||
VWB19093 | |||||||
VWB19093B | |||||||
VWB19099A | |||||||
1967 | VWB19068 | 3.5 | 1 | $5.98 | seaking1967mw2pc | Chrysler | MW-2 |
VWB1968B | |||||||
VWB1969A | |||||||
VWB27903 | |||||||
1967 | VWB19073A | 6 | 2 | $5.98 | seaking1967mw3pc | Chrysler | MW-3 |
VWB19074A | |||||||
VWB19074B | |||||||
VWB27906 | |||||||
1967 | VWB19077A | 9 | 2 | $5.98 | seaking1967mw4pc | Chrysler | MW-4 |
VWB19078A | |||||||
VWB27909 | |||||||
1967 | VWB190841 | 20 | 2 | $5.98 | seaking1967mw5pc | Chrysler | MW-5 |
VWB19084B | |||||||
VWB19085A | |||||||
VWB27920 | |||||||
1967 | VWB27935 | 35 | 2 | $5.98 | seaking1967mw6pc | Chrysler | MW-6 |
VWB27936 | |||||||
1967 | VWB27945 | 45 | 2 | $5.98 | seaking1967mw7pc | Chrysler | MW-7 |
VWB27946 | |||||||
1967 | VWB27955 | 55 | 2 | $5.98 | seaking1967mw8pc | Chrysler | MW-8 |
VWB27956 | |||||||
1967 thru 1969 |
VWB27980-1 | 80 | 4 | $5.98 | seaking1967mw9pc | Chrysler | MW-9 |
1968 | VWB27903B | 3.5 | 1 | $5.98 | seaking1968mw11pc | Chrysler | MW-11 |
1968 | VWB27906B | 6 | 2 | $5.98 | seaking1968mw12pc | Chrysler | MW-12 |
1968 | VWB27909B | 9 | 2 | $5.98 | seaking1968mw13pc | Chrysler | MW-13 |
1968 | VWB27910R | 9 | 2 | $5.98 | seaking1968mw19pc | Chrysler | MW-19 |
1968 | VWB28920A | 20 | 2 | $5.98 | seaking1968mw14pc | Chrysler | MW-14 |
VWB28921A | |||||||
1968 | VWB27935B | 35 | 2 | $5.98 | seaking1968mw15pc | Chrysler | MW-15 |
VWB27936B | |||||||
1968 | VWB27945B | 45 | 2 | $5.98 | seaking1968mw16pc | Chrysler | MW-16 |
VWB27946B | |||||||
1968 | VWB27955B | 55 | 2 | $5.98 | seaking1968mw17pc | Chrysler | MW-17 |
VWB27956B | |||||||
1967 thru 1969 |
VWB27980-1 | 80 | 4 | $5.98 | seaking1967mw9pc | Chrysler | MW-9 |
1969 | VWB299031 | 3.5 | 1 | $5.98 | seaking1969mw20pc | Chrysler | MW-20 |
CED-28925A | 5 | 1 | Eska Tec | 643-05 | |||
1969 | VWB299061 | 6 | 2 | $5.98 | seaking1969mw21pc | Chrysler | MW-21 |
CED-28927A | 7 | 1 | Eska Tec | 639-05 | |||
1969 | VWB299091 | 9.2 | 2 | $5.98 | seaking1969mw22pc | Chrysler | MW-22 |
1969 | VWB299201 | 20 | 2 | $5.98 | seaking1969mw24pc | Chrysler | MW-24 |
1969 | VWB299351 | 35 | 2 | $5.98 | seaking1969mw25pc | Chrysler | MW-25 |
VWB299361 | |||||||
