Wizard Outboard Boat Motor Manuals
Jump to: Manual Directory | Service Manuals | Owner/Parts Catalogs
Boat Motor Owner Operation, Workshop Service, Repair and Parts Manuals Directory
Jump to: Wizard Service Manual Directory
Wizard Outboard Boat Motor Model Identification
Locate
Wizard outboard serial number and model identification plate on your
motor's transom mount. Manufacturers of Wizard Models by Years Sold
Include:
- Brand | Years Sold | Manufacturer
- Wizard 1940-1957 Kiekhaefer (Mercury)
- Wizard 1957-1958 Oliver
- Wizard 1959-1964 Scott / McCulloch
- Wizard 1965-1974 West Bend / Chrysler
- Wizard 1969-1981 Eska
About: Wizard Outboards
Western Auto marketed a line of outboards from 1940 through 1980. They were sold under the brand name Western Flyer for two years and Wizard from then on. Wizard Outboards were manufactured by Kiekhaefer Corporation/Mercury, Scott Atwater, Gale Products, Oliver Outboard Motors Division, McCulloch Corporation, Chrysler and Eska.
In
the 1940's Western Auto Supply Company was looking to sell outboard
motors through their catalog and retail locations. The Kiekhaefer (Mercury)
company re-badge some of their outboards as "Wizard" for Western Auto
through 1957 when Oliver took over production of Wizard motors through
the end of 1958. In 1959, McCulloch started making Wizards, and kept
doing so through the early 1960's, when Chrysler became the supplier
through the mid 1960's.
Western Auto stores also sold a line of Wizard Boats to complement their line of Wizard outboard motors. The Wizard boats and motors were all manufactured by other companies including Red Fish Boats.
Service procedures on on Western Auto Wizard Outboard Motors will not differ greatly from those given for similar motors carrying the manufacturer's brand name. However, this does not necessarily mean that all parts are interchangeable.
Wizard Outboard Boat Motor Resources
Wizard Outboard Service Manual Directory
Sorted by Model Year:
Service Manual Selection Guide

Wizard Service and Repair Manuals
Wizard Outboard Service Repair Manuals
- Pub. = Publication Date
| Years | Model | HP | Cyl. | Service Manual | MC |
|---|---|---|---|---|---|
Wizard Owner Operating Instructions / Parts Lists
Catalog | Model # | Horsepower | Cylinders | Manual | Notes
Wizard Outboard Owner / Parts Manuals
- im = Instructions / Maintenance
- pc = Parts Catalog / pl = Parts List
- osp = Operating, Service and Parts
- MC = Manufacturer Code:
- Kiekhaefer=K, Oliver=O, McCulloch=M, Chrysler=C, Eska=E
| Model # | HP | $ USD | Manual / Type | Catalog # | MC |
|---|---|---|---|---|---|
| WBA6503A56 COC6503A66 COC6503A76 |
3.5 | $5.98 | Parts Catalog wizard1967wa1pc ![]() |
WA1 | K |
| WBA6506A56 COC6506A66 COC6506A76 |
6 | $5.98 | Parts Catalog wizard1967wa2pc ![]() |
WA2 | K |
| WBA6509A56 COC6509A66 COC6509A76 |
9 | $5.98 | Parts Catalog wizard1967wa3pc ![]() |
WA3 | K |
| COC6503A86 | 3.5 | $5.98 | Parts Catalog wizard1968wa6pc ![]() |
WA6 | K |
| COC6506A86 | 6 | $5.98 | Parts Catalog wizard1968wa7pc ![]() |
WA7 | |
| COC6509A86 | 9 | $5.98 | Parts Catalog wizard1968wa8pc ![]() |
WA8 | |
| COC6520A86 | 20 | $5.98 | Parts Catalog wizard1968wa9pc ![]() |
WA9 | |
| COC6503A96 | 3.5 | $5.98 | Parts Catalog wizard1969wa10pc ![]() |
WA10 | |
| COC6606A96 | 6 | $5.98 | Parts Catalog wizard1969wa11pc ![]() |
WA11 | |
| COC6609A96 | 9.2 | $5.98 | Parts Catalog wizard1969wa12pc ![]() |
WA12 | |
| COC6620A96 | 20 | $5.98 | Parts Catalog wizard1969wa13pc ![]() |
WA13 | |
| COC6503A07 | 3.5 | $5.98 | Parts Catalog wizard1970wa16pc ![]() |
WA16 | |
| COC6606A07 | 6 | $5.98 | Parts Catalog wizard1970wa17pc ![]() |
WA17 | |
| COC6609A07 | 9.2 | $5.98 | Parts Catalog wizard1970wa18pc ![]() |
WA18 | |
| COC6620A07 | 20 | $5.98 | Parts Catalog wizard1970wa19pc ![]() |
WA19 | |
| COC6609A17 | 9.2 | $5.98 | Parts Catalog wizard1971wa24pc ![]() |
WA24 | |
| COC6620A17 | 20 | $5.98 | Parts Catalog wizard1971wa25pc ![]() |
WA25 | |
| 1941 Model # | HP | Manual / Type | Catalog # | MC | |
| 2.9 | WB2 | K | |||
| 3.2 | $7.98 | Parts Catalog wizard1941wb3impl ![]() |
WB3 | K | |
| 5.8 | WB4 | K | |||
| 6 | WB6 | K | |||
| Model # | HP | Manual / Type | Catalog # | MC | |
| 3.2 | WD3 | K | |||
| 6 | WD4 | K | |||
| 1947 Model # | HP | Manual / Type | Catalog # | MC | |
| 3.2 | WD3S | K | |||
| 6 | WD4S | K | |||
| 1948 Model # | HP | Manual / Type | Catalog # | MC | |
| 3.2 | WD3S | K | |||
| 6 | WD4S | K | |||
| 1949 Model # | HP | Manual / Type | Catalog # | MC | |
| 6 | WF4 | K | |||
| 1950 Model # | HP | Manual / Type | Catalog # | MC | |
| 6 | WF4 | K | |||
| 10 | WF7 | K | |||
| 1951 Model # | HP | Manual / Type | Catalog # | MC | |
| 6 | WG4 | K | |||
| 10 | WG7 | K | |||
| 1952 Model # | HP | Manual / Type | Catalog # | MC | |
| 6 | WG4 | K | |||
| 10 | WG7 | K | |||
| 10 | WH7 | K | |||
| 1953 Model # | HP | Manual / Type | Catalog # | MC | |
| 6 | WG4 | K | |||
| 10 | WG7 | K | |||
| 10 | WG7A | K | |||
| 10 | WH7 | K | |||
| 1954 Model # | HP | Manual / Type | Catalog # | MC | |
| 6 | WG4 | K | |||
| 733088 – 744087 | 10 | WJ7 | K | ||
| 740088 – 748087 | 12 | WK7 | K | ||
| 1955 Model # | HP | Manual / Type | Catalog # | MC | |
| 835971 – 845970 | 5 | WH6 | K | ||
| 826920 – 888004 | 10 | WM7 | K | ||
| 845730 – 851972 | 12 | WN7 | K | ||
| 1956 Model # | HP | Manual / Type | Catalog # | MC | |
| 5 | WH6 | K | |||
| Super 10 | 10 | WM7A | K | ||
| Powermatic 12 | 12 | WN7A | K | ||
| Super power 25 | 25 | WA25 | K | ||
| Super power 25 | 25 | WA25E | K | ||
| 1957 Model # | HP | Manual / Type | Catalog # | MC | |
| Super 5 | 5 | WH6A | K | ||
| Super 10 | 10 | WM7A | K | ||
| Powermatic 12 | 12 | WN7A | K | ||
| Powermatic 15 W800001 |
15 | OC1575 | O | ||
| Super power 25 | 25 | WA25 | K | ||
| Super power 25 | 25 | WA25E | K | ||
| 1958 Model # | HP | Manual / Type | Catalog # | MC | |
| 600001 | 5.5 | OC585 | O | ||
| 800001 | 15 | OC1585 | O | ||
| 900001 | 35 | OC3585 | O | ||
| Electric Starter | 35 | OC3585E | O | ||
| 1959 Model # | HP | Manual / Type | Catalog # | MC | |
| MLM-6903 | 3.6 | M | |||
| MLM-6907A | 7.5 | M | |||
| MLM-6910A | 10 | M | |||
| MLM-6925 | 25 | M | |||
| MLM-6940 | 40 | M | |||
| MLM-6941 | 40 | M | |||
| 1960 Model # | HP | Manual / Type | Catalog # | MC | |
| MLM-6903A | 3.6 | $10.98 | Operation / Parts wizard1960osp3.6 ![]() |
# 80-26 | M Stock # 2GC6903 |
| MLM-6908A | 7.5 | $10.98 | Operation / Parts wizard1960osp7.5 ![]() |
# 80-32 | M Stock # 2GC6908 |
| MLM-6912A | 12 | $10.98 | Operation / Parts wizard1960osp12 ![]() |
# 80-33 | M Stock # 2GC6912 |
| MLM-6925A | 25 | M | |||
| MLM-6930A | 25 | $10.98 | Operation / Parts wizard1960osp25 ![]() |
# 80-34 | M Stock # 2GC6930 |
| MLM-6932A | 25 | M Stock # 2GC6932 |
|||
| MLM-6933A | 25 | M Stock # 2GC6933 |
|||
| MLM-6940A | 40 | M | |||
| MLM-6941A | 40 | M | |||
| MLM-6960A | 60 | $10.98 | Operation / Parts wizard1960osp60 ![]() |
# 80-36 | M Stock # 2GC6930 |
| MLM-6961A | 60 | M Stock # 2GC6931 |
|||
| 1961 Model # | HP | Manual / Type | Catalog # | MC | |
| MLM-6903B | 3.6 | M | |||
| MLM-6908B | 7.5 | $10.98 | Operation / Parts wizard1961osp7.5 ![]() |
# 80-32 | M Stock # 2GC6908 |
| MLM-6912B | 12 | M | |||
| MLM-6925B | 25 | M | |||
| MLM-6930B | 25 | M | |||
| MLM-6932B | 25 | M | |||
| MLM-6933B | 25 | M | |||
| MLM-6944A | 40 | $10.98 | Operation / Parts wizard1961osp40 ![]() |
# 80-35 | M Stock # 2GC6944 |
| MLM-6945A | 40 | M Stock # 2GC6945 |
|||
| MLM-6960B | 60 | $10.98 | Operation / Parts wizard1961osp60 ![]() |
# 80-36 | M Stock # 2GC6960 |
| MLM-6961B | 60 | M Stock # 2GC6961 |
|||
| 1962 Model # | HP | Manual / Type | Catalog # | MC | |
| MLM-6903C | 3.6 | M | |||
| MLM-6908C | 7.5 | M | |||
| MLM-6914 | 14 | M | |||
| 1963 Model # | HP | Manual / Type | Catalog # | MC | |
| MLM-6904A | 3.6 | M | |||
| MLM-6908D | 7.5 | M | |||
| MLM-6915 | 14 | M | |||
| 1964 Model # | HP | Manual / Type | Catalog # | MC | |
| MLM-6904B | 3.5 | M | |||
| MLM-6909B46 | 7.5 | M | |||
| MLM-6915B46 | 14 | M | |||
| 1965 Model # | HP | Manual / Type | Catalog # | MC | |
| WBA-6503A56 | 3.5 | C | |||
| WBA-6506A56 | 6 | C | |||
| WBA-6509A56 | 9 | C | |||
| WBA-6520A56 | 20 | C | |||
| 1966 Model # | HP | Manual / Type | Catalog # | MC | |
| COC-6503A66 | 3.5 | C | |||
| COC-6506A66 | 6 | C | |||
| COC-6509A66 | 9 | C | |||
| COC-6520A66 | 20 | C | |||
| 1967 Model # | HP | Manual / Type | Catalog # | MC | |
| COC-6503A76 | 3.5 | C | |||
| COC-6506A76 | 6 | C | |||
| COC-6509A76 | 9 | C | |||
| COC-6520A76 | 20 | C | |||
| 1968 Model # | HP | Manual / Type | Catalog # | MC | |
| COC6503A86 | 3.5 | C | |||
| COC-6506A86 | 6 | C | |||
| COC-6509A86 | 9 | C | |||
| COC-6520A86 | 20 | C | |||
| 1969 Model # | HP | Manual / Type | Catalog # | MC | |
| COC-6503A96 | 3.5 | C | |||
| 1706 | 5 | E 643-05 | |||
| COC-6606A96 | 6 | C | |||
| 1708 | 7 | E 639-05 | |||
| COC-6609A96 | 9.2 | C | |||
| COC-6620A96 | 20 | C | |||
| 1970 Model # | HP | Manual / Type | Catalog # | MC | |
| COC-6503A07 | 3.5 | C | |||
| ESK6600A07 | 5 | E 643-05A | |||
| COC-6606A07 | 6 | C | |||
| ESK6601A07 | 7 | E 639-10A | |||
| COC-6609A07 | 9.2 | C | |||
| COC-6620A07 | 20 | C | |||
| 1971 Model # | HP | Manual / Type | Catalog # | MC | |
| COC-6503A07 | 3.5 | C | |||
| ESK6600A17 | 5 | E 643-05B | |||
| COC-6606A07 | 6 | C | |||
| ESK6601A17 | 7 | E 639-10A | |||
| COC-6609A17 | 9.2 | C | |||
| COC-6620A17 | 20 | C | |||
| 1972 Model # | HP | Manual / Type | Catalog # | MC | |
| COC-6503A07 | 3.5 | C | |||
| ESK6600A27 | 5 | E 643-19 | |||
| COC-6606A07 | 6 | C | |||
| ESK6602A27 | 7TG | E 640-03 | |||
| COC-6609A17 | 9.2 | C | |||
| COC-6620A17 | 20 | C | |||
| 1973 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK6600A37 | 5 | E 643-19A | |||
| ESK6602A37 | 7TG | E 640-03B | |||
| ESK6610A37 | 9.9 | E 380 | |||
| 1974 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK6603A47 | 3.5 | E 642-17B | |||
| ESK6600A47 | 5 | E 643-19B | |||
| ESK6602A47 | 7TG | E 640-07A | |||
| ESK6607A47 | 7.5TG | E 640-08 | |||
| ESK6610A47 | 9.9 | E 380A | |||
| 1975 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK6614A57 | 4.5 | E 642-15C | |||
| ESK6615A57 | 5.5TG | E 643-20B | |||
| ESK6617A57 | 7.5TG | E 640-07A | |||
| ESK6610A57 | 9.9 | E 380A | |||
| 1976 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK6613A67 | 3 | E 642-22 | |||
| ESK6615A67 | 5.5TG | E 643-20C | |||
| ESK6617A67 | 7.5TG | E 640-07B | |||
| ESK6610A67 | 9.9 | E 380B | |||
| ESK6615A77 | 5TG | E 643-25 | |||
| ESK6616A77 | 5TG | E 643-26 | |||
| ESK6618A77 | 7.5TG | E 640-15 | |||
| ESK6610A77 | 9.9 | E 380C | |||
| 1978 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK6615A87 | 5TG | E 643-28 | |||
| ESK6619A87 | 7.5TG | E 640-18 | |||
| 1979 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK6615B97 | 5TG | E 643-28A | |||
| ESK6619B97 | 7.5TG | E 640-18A | |||
| 1980 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK6632A08 | 5TG | E 643-29 | |||
| ESK6634A08 | 7.5TG | E 640-19 | |||
| 1981 Model # | HP | Manual / Type | Catalog # | MC | |
| ESK9832B18 | 5TG | E 643-29A | |||
| ESK9834B18 | 7.5TG | E 640-19A |

























