
Polaris PWC Models and Manual Directory
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004
Polaris Personal Watercraft Model Identification
Polaris Personal Water Craft production started with the 1992 SL650, and ended near the end of 2004. However, Polaris Industries is still in business, and parts are generally still available. Identify your unit using the chart below.
Polaris PWC models produced in first few years were powered by 3 cylinder Fuji 'blue' engines. Then in 1996 they started using the US manufactured 'red domestic' engine design, and in 1997 and 1998 two and three cylinder versions were produced. In 1999, the 2-stroke Ficht direct fuel injection (FFI) domestic engine was introduced in the new four person Genesis i model, while carburetor models were still available. A fuel injected 2-stroke Virage i (two cylinder) and Virage TXi model appeared in 2001 and 2002, and the MSX 140 arrived in 2003. The one person Polaris Octane stand-up model was originally sold for racing (2002-2004).
Polaris PWC Resources
- Polaris PWC Parts on ebay
- Polaris PWC Parts, Events & Disscusions. | Facebook
- Polaris Watercraft Enthusiasts Group | Facebook
- Polaris Octane & PWC Owners Group | Facebook
- Polaris Personal Watercraft Safety Video
Polaris PWC Supplements
- Polaris PWC VIN Decoder
- Polaris PWC Buyers Guide
- Polaris PWC Models and Specifications pdf
- Polaris PWC Carburetor Parts Numbers pdf
- Polaris PWC Impellers and Pitches pdf
- Polaris PWC Paint Codes pdf
- Polaris PWC Spark Plug Chart pdf
- Owner/Service/Parts Manual Publications pdf
- Polaris FICHT Direct Injection Manual pdf
Polaris PWC Owner / Service / Parts Manual Listings
Identify Polaris PWC Manuals by Year Below:
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Go To: 1992 Polaris PWC Manuals | Manual Type | |||
---|---|---|---|---|
Market Name | Model # | Service | Owner | Parts |
SL650 | 8924058 | 9912201 | 9912153 | 9913048 |
Go To: 1993 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SL650 | 8934058 | 9912201 | 9912443 | 9912473 |
SL750 | 8934070 | 9912201 | 9912443 | 9912475 |
Go To: 1994 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SL650 | 8944058 | 9912201 | 9912645 | 9912699 |
SL750 | 8944070 | 9912201 | 9912645 | 9912701 |
SLT750 | 8944170 | 9912201 | 9912484 | 9912594 |
Go To: 1995 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SL650 | 1954058 | 9912201 | 9912969 | 9913048 |
SL650 STD | 1954358 | 9912201 | 9912969 | 9913292 |
SL750 | 1954070 | 9912201 | 9912969 | 9913052 |
SLT750 | 1954170 | 9912201 | 9912993 | 9913056 |
SLX780 | 1954287 | 9912201 | 9913290 | 9913395 |
Go To: 1996 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SL700 | B964066 | 9912201 9913365 |
9913562 | 9913563 |
SLT700 | B964166 | 9912201 9913365 |
9913287 | 9913392 |
SL780 | B964087 | 9912201 | 9913551 | 9913552 |
SLT780 | B964588 | 9912201 | 9913567 | 9913568 |
SLX780 | B964287 | 9912201 | 9913551 | 9913744 |
SL900 | B964291 | 9912201 | 9913557 | 9913558 |
SLTX | B964590 | 9912201 | 9913577 | 9913578 |
Hurricane | B964466 | 9912201 | 9913572 | 9913573 |
Go To: 1997 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SL700 | B974071 | 9912201 9913365 |
9913919 | 9914087 |
SL700 DLX | B974072 | 9912201 9913365 |
9913919 | 9914087 |
SLT700 | B974572 | 9912201 9913365 |
9914111 | 9914112 |
SL780 | B974088 | 9912201 | 9914091 | 9914092 |
SLT780 | B974588 | 9912201 | 9914116 | 9914117 |
SL900 | B974091 | 9912201 | 9914102 | 9914097 |
SL1050 | B974590 | 9912201 | 9914096 | 9914097 |
SLTX | B974590 | 9912201 | 9914120 | 9914121 |
SLX785 | B974978 | 9912201 9912202s |
9913923 | 9914125 |
Hurricane | B974473 | 9912201 | 9913926 | 9914104 |
Go To: 1998 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SLH | B984673 | 9912201 | 9914731 | 9914516 |
SLTH | B984673 | 9912201 | 9914731 | 9914655 |
SLXH | B984690 | 9912201 | 9914731 | 9914511 |
SLTX | B984590 | 9912201 | 9914731 | 9914631 |
SLX785 | B984978 | 9912201 9912202s |
9914731 | 9914583 |
Go To: 1999 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SLH | B994673 | 9915085 | 9915132 | 9915133 |
SLTH | B994573 | 9915085 | 9915132 | 9915139 |
SLX | B994690 | 9915085 | 9915132 | 9915136 |
SLTX | B994590 | 9915085 | 9915132 | 9915142 |
SLX785 | B994978 | 9915085 | 9915132 | 9915151 |
SLTX-B / X-45 | B994596 | 9915673 | 9915132 | 9915599 |
Genesis | B995095 | 9915673 | 9915132 | 9915145 |
Genesis FICHT | B995094 | 9915673 | 9915132 | 9915148 |
Go To: 2000 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SLH | W004673D | 9916289 | 9915574 | 9915575 |
SLX | W004699D | 9916290 | 9915574 | 9915576 |
Pro785 | W004978D | 9916289 | 9915574 | 9915579 |
Pro1200 | W004999D | 9916290 | 9915574 | 9915580 |
Genesis | W005099D | 9916290 | 9915574 | 9915577 |
Genesis FFI | W005098D | 9916290 | 9915574 | 9915578 |
Virage | W005197D | 9916289 | 9915574 | 9915581 |
Virage TX | W005199D | 9916290 | 9915574 | 9915582 |
Virage 785 | W005192D | 9916289 | 9915574 | 9915822 |
OME 1200 carb | W000099D | 9916290 | 9916246 | 9916218 |
Go To: 2001 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
SLH | W014697D | 9917163 | 9916479 | 9916480 |
SLX | W014699D | 9917164 | 9916479 | 9916481 |
Genesis | W015099D | 9917164 | 9916479 | 9916486 |
Genesis I | W015098D | 9917164 | 9916479 | 9916487 |
Virage | W015197D | 9917163 | 9916479 | 9916482 |
Virage TX | W015199D | 9917164 | 9916479 | 9916483 |
Virage TX I | W015198D | 9917164 | 9916479 | 9916484 |
Virage I | W015101D | 9917164 | 9916479 | 9916486 |
Pro1200 | W014999D | 9917164 | 9916479 | 9916488 |
Go To: 2002 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
Freedom | W025297D | 9917370 | 9917128 | 9917547 |
Genesis | W025099D | 9917370 | 9917128 | 9917141 |
Genesis I | W025098D | 9917370 | 9917128 | 9917144 |
Virage | W025197D | 9917370 | 9917128 | 9917129 |
Virage I | W025101D | 9917370 | 9917128 | 9917138 |
Virage TX | W025199D | 9917370 | 9917128 | 9917132 |
Virage TXI | W025198D | 9917370 | 9917128 | 9917135 |
Octane | W025402D | 9918096 | 9918073 | 9918094 |
Go To: 2003 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
Freedom | W035297DA | 9918112 | 9918123 | 9918097 |
Genesis I | W035098CA | 9918112 | 9918123 | 9918102 |
Virage | W035197DA | 9918112 | 9918123 | 9918099 |
Virage I | W035101CA | 9918112 | 9918123 | 9918104 |
MSX 110 | W035304CA | 9918121 | 9918124 | 9918108 |
MSX 140 | W035303C5 W035303CB |
9918121 | 9918124 | 9918106 |
Octane | W035402DA | 9918113 | 9918124 | 9918110 |
Go To: 2004 Polaris PWC Manuals | Manual Type | |||
Market Name | Model # | Service | Owner | Parts |
Freedom | W045297DA | 9919061 | 9918893 | 9919051 |
Genesis I | W045098CA/IA | 9919061 | 9918893 | 9919045 |
Virage | W045197DA/IA | 9919061 | 9918893 | 9919049 |
Virage I | W045101CA | 9919061 | 9918893 | 9919047 |
MSX 110 | W045304CC W045304CA W045304CB |
9919062 | 9918972 | 9919055 |
MSX 140 | W045303CA/IA | 9919061 | 9918971 | 9919053 |
MSX 150 | W045305CA W045305CB W045305CC W045305CZ W045305CD W045305IE W045305IF |
9919062 | 9918972 | 9919057 |
Octane | W045402DA | 9919065 | 9918893 | 9919059 |
Technical Data
Engine model codes, For Fuji engines, the model code may look something like EC78PWE-02 or EC65PW.
- Fuji engine Polaris PWC (1992-1997) engine sizes 650, 750, and 780cc.
- Newer generation models (Virage, Genesis, MSX 140) 1999-2004
- Domestic engine PWC (1996-2004)
- Ficht fuel injected 2-stroke models (1999-2004) Genesis FFI, Genesis i, Virage i and Virage TXi, MSX 140
- Polaris Pro 785 'race' model (1997-2000)
- Polaris Octane 'Stand-up' model (2002-2004)
- Polaris Matrix (MSX 140 with carburetors and triple exhaust pipe conversion
- 2004 MSX 110 or MSX 150 4-stroke Weber engined Polaris.
EC = Fuji engine
78 = 780cc
PW = Polaris Watercraft ?
E-xx = engine version or revision code
Polaris blue Fuji engine model codes
EC65PW = 650cc
EC75PW = 750cc
EC78PW = 780cc
EC78PWE = 780cc
EC78ZPWE01 = 785cc (Pro 785)
Polaris red domestic engine codes
WC70DCSP = 700cc
WC70SCSP = 700cc
W77-DCSP-02A = 777cc (Octane stand-up, 2003 w/regular flywheel)
WC90TCSP = 900cc
WC105TCSP = 1050cc
W120-TCSP = 1165cc (red 1200)
Ficht Direct Fuel Injected (DFI)
W77-DFI = 777cc (Virage i '800')
W120-DFI = 1165cc (red '1200')
W12HO-DFI = 1192cc (black MSX 140 '1200')
