Yamaha Outboard Boat Motor Manuals
Yamaha Outboard Owners: Workshop Service and Repair Manuals Directory
Jump to: Yamaha Service Manual Directory
In 1960, the History of Yamaha Outboards began with the introduction of the P-7, their first outboard model. With success overseas, Yamaha entered the United States outboard market in 1970. From there, innovation continued to propell their outboard sector onward into development of today's high tech models.
Yamaha Marine Outboard Motor Model Identification
Yamaha outboards manufactured between 1984-2004 have an identification label located on the outboard’s transom bracket. The top number is the Yamaha Model Number. The last letter in that model number identifies the engine Year. Check out the Yamaha outboard identification guide
Yamaha Outboard Resources
Yamaha Outboard Service Manual Directory
Locate Yamaha Outboard Manuals by Year:
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Selected Model Year: 1995 - select different year
1995 Yamaha Outboard Service Manuals
Download Application: - Sorted By Service Manual Number
Year | HP | Model # | Service Manual | Supplement |
---|---|---|---|---|
1995 | 55hp | C55ELRT | LIT-18616-00-43 | |
55hp | C55TLRT | |||
1995 | 75hp | C75TLRT | LIT-18616-00-44 | LIT-18616-00-84 |
85hp | C85TLRT | |||
1995 | 40hp | C40ELRT | LIT-18616-00-45 | |
40hp | C40MLHT | |||
40hp | C40MSHT | |||
40hp | C40PLRT | |||
1995 | 25hp | C25ELHT | LIT-18616-00-55 | |
25hp | C25ELRT | |||
25hp | C25MLHT | |||
25hp | C25MSHT | |||
1995 | 115hp | C115TLRT | LIT-18616-00-56 | |
115hp | C115TXRT | |||
1995 | 30hp | C30ELRT | LIT-18616-00-95 | |
1995 | 9.9hp | 9.9ELHT | LIT-18616-00-99 | |
9.9hp | 9.9ESHT | |||
9.9hp | 9.9MLHT | |||
9.9hp | 9.9MSHT | |||
15hp | 15ELHT | |||
15hp | 15ESHT | |||
15hp | 15MLHT | |||
15hp | 15MSHT | |||
1995 | 3hp | 3MLHT | LIT-18616-01-12 | |
3hp | 3MSHT | |||
1995 | 115hp | 115EJRT | LIT-18616-01-13 | LIT-18619-00-97 |
115hp | 115TLRT | |||
115hp | 115TXRT | |||
130hp | 130TLRT | |||
130hp | 130TXRT | |||
150hp | 150TLRT | |||
150hp | 150TXRT | |||
175hp | 175TLRT | |||
175hp | 175TXRT | |||
200hp | 200TJRT | |||
200hp | 200TLRT | |||
200hp | 200TXRT | |||
225hp | 225TLRT | |||
130hp | L130TXRT | |||
150hp | L150TXRT | |||
200hp | L200TLRT | |||
200hp | L200TXRT | |||
115hp | P115TLRT | |||
150hp | P150TLRT | |||
175hp | P175TLRT | |||
200hp | P200TLRT | |||
1995 | 225hp | 225TURT | LIT-18616-01-14 | |
225hp | 225TXRT | |||
250hp | 250TURT | |||
250hp | 250TXRT | |||
225hp | L225TURT | |||
225hp | L225TXRT | |||
250hp | L250TURT | |||
250hp | L250TXRT | |||
1995 | 25hp | 25ELHT | LIT-18616-01-15 | |
25hp | 25ELRT | |||
25hp | 25ESHT | |||
25hp | 25MLHT | |||
25hp | 25MSHT | |||
1995 | 2hp | 2MSHT | LIT-18616-01-16 | |
1995 | 40hp | 40EJRT | LIT-18616-01-19 | LIT-18619-00-97 |
40hp | 40ELRT | |||
40hp | 40ESRT | |||
40hp | 40MJHT | |||
40hp | 40MLHT | |||
40hp | 40MSHT | |||
40hp | 40TLRT | |||
50hp | 50EJRT | LIT-18619-00-97 | ||
50hp | 50ELRT | |||
50hp | 50TLHT | |||
50hp | P50TLRT | |||
1995 | 4hp | 4MLHT | LIT-18616-01-20 | |
4hp | 4MSHT | |||
5hp | 5MLHT | |||
5hp | 5MSHT | |||
1995 | 6hp | 6MLHT | LIT-18616-01-21 | |
6hp | 6MSHT | |||
8hp | 8MLHT | |||
8hp | 8MSHT | |||
1995 | 9.9hp | F9.9MLHT | LIT-18616-01-24 | |
9.9hp | F9.9MSHT | |||
9.9hp | T9.9ELHT | |||
9.9hp | T9.9ELRT | |||
9.9hp | T9.9EXHT | |||
9.9hp | T9.9MXHT | |||
1995 | 70hp | 70TLRT | LIT-18616-01-25 | |
90hp | 90EJRT | LIT-18619-00-97 | ||
90hp | 90TLRT | |||
60hp | P60TLRT | |||
1995 | 48hp | E48MLHT | LIT-18616-01-28 | |
1995 | 60hp | E60MLHT | LIT-18616-01-29 | |
1995 | 75hp | E75MLHT | LIT-18616-01-30 |
Selected Model Year: 1996 - select different year
1996 Yamaha Outboard Service Manuals
Sorted By Service Manual Number
Year | HP | Model # | Service Manual | Supplement |
---|---|---|---|---|
1996 | 9.9hp | 9.9ELHU | LIT-18616-01-22 | |
9.9hp | 9.9ELRU | |||
9.9hp | 9.9ESHU | |||
9.9hp | 9.9MLHU | |||
9.9hp | 9.9MSHU | |||
15hp | 15ELHU | |||
15hp | 15ESHU | |||
15hp | 15MLHU | |||
15hp | 15MSHU | |||
1996 | 60hp | E60MLHU | LIT-18616-01-29 | |
1996 | 2hp | 2MSHU | LIT-18616-01-31 | |
1996 | 3hp | 3MLHU | LIT-18616-01-32 | |
3hp | 3MSHU | |||
1996 | 4hp | 4MLHU | LIT-18616-01-33 | |
4hp | 4MSHU | |||
5hp | 5MLHU | |||
5hp | 5MSHU | |||
1996 | 6hp | 6MLHU | LIT-18616-01-34 | |
6hp | 6MSHU | |||
8hp | 8MLHU | |||
8hp | 8MSHU | |||
1996 | 9.9hp | T9.9ELHU | LIT-18616-01-35 | |
9.9hp | T9.9ELRU | |||
9.9hp | T9.9EXHU | |||
9.9hp | T9.9MLHU | |||
9.9hp | T9.9MXHU | |||
1996 | 20hp | 20MLHU | LIT-18616-01-36 | |
20hp | 20MSHU | |||
1996 | 30hp | 30ELHU | LIT-18616-01-37 | |
30hp | 30ELRU | |||
30hp | 30ESRU | |||
30hp | 30MLHU | |||
30hp | 30MSHU | |||
1996 | 40hp | 40EJRU | LIT-18616-01-38 | LIT-18619-00-97 |
40hp | 40ELRU | |||
40hp | 40ESRU | |||
40hp | 40MJHU | LIT-18619-00-97 | ||
40hp | 40MLHU | |||
40hp | 40MSHU | |||
40hp | 40TLHU | |||
40hp | 40TLRU | |||
50hp | 50EJRU | LIT-18619-00-97 | ||
50hp | 50TLHU | |||
50hp | P50TLRU | |||
1996 | 60hp | C60TLRU | LIT-18616-01-39 | |
70hp | 70TLRU | |||
90hp | 90TJRU | LIT-18619-00-97 | ||
90hp | 90TLRU | |||
60hp | P60TLHU | |||
75hp | P75TLHU | |||
1996 | 115hp | 115TJRU | LIT-18616-01-40 | LIT-18619-00-97 |
115hp | 115TLRU | |||
130hp | 130TLRU | |||
130hp | L130TXRU | |||
115hp | P115TLRU | |||
115hp | S115TLRU | |||
115hp | S115TXRU | |||
130hp | S130TLRU | |||
130hp | S130TXRU | |||
1996 | 150hp | 150TJRU | LIT-18616-01-41 | LIT-18619-00-97 |
150hp | 150TLRU | |||
200hp | 200TLRU | |||
200hp | 200TXRU | |||
225hp | 225TLRU | |||
150hp | C150TLRU | |||
150hp | C150TXRU | |||
150hp | L150TXRU | |||
200hp | L200TXRU | |||
150hp | P150TLRU | |||
175hp | P175TLRU | |||
200hp | P200TLRU | |||
150hp | S150TLRU | |||
150hp | S150TXRU | |||
175hp | S175TXRU | |||
200hp | S200TXRU | |||
225hp | S225TURU | |||
225hp | S225TXRU | |||
250hp | S250TURU | |||
250hp | S250TXRU | |||
1996 | 225hp | L225TURU | LIT-18616-01-42 | |
225hp | L225TXRU | |||
250hp | L250TURU | |||
250hp | L250TXRU | |||
1996 | 75hp | C75TLRU | LIT-18616-01-49 | |
75hp | E75MLHU | |||
85hp | C85TLRU | |||
1996 | 40hp | C40ELRU | LIT-18616-01-50 | |
40hp | C40MSHU | |||
40hp | C40PLRU | |||
50hp | F50TLHU | |||
50hp | F50TLRU | |||
50hp | T50TLRU | |||
1996 | 30hp | C30ELRU | LIT-18616-01-51 | |
1996 | 25hp | C25ELHU | LIT-18616-00-55 | |
25hp | C25ELRU | |||
25hp | C25MLHU | |||
25hp | C25MSHU | |||
1996 | 115hp | C115TLRU | LIT-18616-00-56 | |
115hp | C115TXRU | |||
1996 | 25hp | 25ELHU | LIT-18616-01-66 | |
25hp | 25ELRU | |||
25hp | 25ESHU | |||
25hp | 25MLHU | |||
25hp | 25MSHU |
Selected Model Year: 1997 - select different year
1997 Yamaha Outboard Service Manuals
Sorted By Service Manual Number
Year | HP | Model # | Service Manual | Supplement |
---|---|---|---|---|
1997 | 48hp | E48MLHV | LIT-18616-01-28 | |
1997 | 60hp | E60MLHV | LIT-18616-01-29 | |
1997 | 2hp | 2MSHV | LIT-18616-01-31 | |
1997 | 4hp | 4MLHV | LIT-18616-01-33 | |
4hp | 4MSHV | |||
5hp | 5MLHV | |||
5hp | 5MSHV | |||
1997 | 9.9hp | T9.9ELHV | LIT-18616-01-35 | |
9.9hp | T9.9ELRV | |||
9.9hp | T9.9EXHV | |||
9.9hp | T9.9EXRV | |||
9.9hp | T9.9MLHV | |||
9.9hp | T9.9MXHV | |||
1997 | 40hp | 40EJRV | LIT-18616-01-38 | LIT-18619-00-97 |
40hp | 40ELRV | |||
40hp | 40ESRV | |||
40hp | 40MJHV | LIT-18619-00-97 | ||
40hp | 40MLHV | |||
40hp | 40MSHV | |||
40hp | 40TLHV | |||
40hp | 40TLRV | |||
50hp | 50EJRV | LIT-18619-00-97 | ||
50hp | 50TLHV | |||
50hp | 50TLRV | |||
1997 | 40hp | C40ELRV | LIT-18616-01-50 | |
40hp | C40ESHV | |||
40hp | C40MSHV | |||
40hp | C40PLRV | |||
40hp | C40TLRV | |||
50hp | F50TLHV | |||
50hp | F50TLRV | |||
50hp | T50TLRV | |||
1997 | 225hp | 225TLRV | LIT-18616-01-61 | |
225hp | L225TURV | |||
225hp | L225TXRV | |||
250hp | L250TURV | |||
250hp | L250TXRV | |||
225hp | S225TURV | |||
225hp | S225TXRV | |||
250hp | S250TURV | |||
250hp | S250TXRV | |||
1997 | 3hp | 3MLHV | LIT-18616-01-63 | |
3hp | 3MSHV | |||
1997 | 6hp | 6MLHV | LIT-18616-01-64 | |
6hp | 6MSHV | |||
8hp | 8MLHV | |||
8hp | 8MSHV | |||
1997 | 9.9hp | 9.9ELRV | LIT-18616-01-65 | |
9.9hp | 9.9ESHV | |||
9.9hp | 9.9MLHV | |||
9.9hp | 9.9MSHV | |||
15hp | 15ELHV | |||
15hp | 15ESHV | |||
15hp | 15MLHV | |||
15hp | 15MSHV | |||
1997 | 20hp | 20MLHV | LIT-18616-01-66 | |
20hp | 20MSHV | |||
25hp | 25ELHV | |||
25hp | 25ELRV | |||
25hp | 25ESHV | |||
1997 | 25hp | C25ELHV | LIT-18616-01-67 | |
25hp | C25ELRV | |||
25hp | C25MLHV | |||
25hp | C25MSHV | |||
30hp | C30ELRV | |||
1997 | 25hp | 25MLHV3 | LIT-18616-01-68 | |
25hp | 25MSHV3 | |||
30hp | 30ELHV | |||
30hp | 30ELRV | |||
30hp | 30ESRV | |||
30hp | 30MLHV | |||
30hp | 30MSHV | |||
1997 | 70hp | 70TLRV | LIT-18616-01-69 | |
90hp | 90TJRV | LIT-18619-00-97 | ||
90hp | 90TLRV | |||
60hp | C60TLRV | |||
80hp | C80TLRV | |||
90hp | C90TLRV | |||
60hp | P60TLHV | |||
75hp | P75TLHV | |||
1997 | 115hp | 115TJRV | LIT-18616-01-70 | LIT-18619-00-97 |
115hp | 115TLRV | |||
130hp | 130TLRV | |||
115hp | C115TLRV | |||
115hp | C115TXRV | |||
130hp | L130TXRV | |||
115hp | S115TLRV | |||
115hp | S115TXRV | |||
130hp | S130TLRV | |||
130hp | S130TXRV | |||
1997 | 150hp | 150TJRV | LIT-18616-01-71 | LIT-18619-00-97 |
150hp | 150TLRV | |||
175hp | 175TLRV | |||
200hp | 200TLRV | |||
150hp | C150TLRV | |||
150hp | C150TXRV | |||
150hp | D150TLRV | |||
150hp | L150TXRV | |||
200hp | L200TXRV | |||
150hp | P150TLRV | |||
175hp | P175TLRV | |||
200hp | P200TLRV | |||
150hp | S150TLRV | |||
150hp | S150TXRV | |||
175hp | S175TXRV | |||
200hp | S200TXRV | |||
1997 | 75hp | E75MLHV | LIT-18616-01-73 |
Selected Model Year: 1998 - select different year
1998 Yamaha Outboard Service Manuals
Sorted By Service Manual Number
Year | HP | Model # | Service Manual | Supplement |
---|---|---|---|---|
1998 | 48hp | E48MLHW | LIT-18616-01-28 | |
1998 | 60hp | E60MLHW | LIT-18616-01-29 | |
1998 | 2hp | 2MSHW | LIT-18616-01-31 | |
1998 | 4hp | 4MLHW | LIT-18616-01-33 | |
4hp | 4MSHW | |||
5hp | 5MLHW | |||
5hp | 5MSHW | |||
1998 | 3hp | 3MLHW | LIT-18616-01-63 | |
3hp | 3MSHW | |||
1998 | 6hp | 6MLHW | LIT-18616-01-64 | |
6hp | 6MSHW | |||
8hp | 8MLHW | |||
8hp | 8MSHW | |||
1998 | 9.9hp | 9.9MLHW | LIT-18616-01-65 | |
9.9hp | 9.9MSHW | |||
15hp | 15MLHW | |||
15hp | 15MSHW | |||
1998 | 25hp | 25ELHW | LIT-18616-01-66 | |
25hp | 25ELRW | |||
25hp | 25ESHW | |||
25hp | 25MLHW | |||
25hp | 25MSHW | |||
1998 | 75hp | E75MLHW | LIT-18616-01-73 | |
1998 | 25hp | F25ELHW | LIT-18616-01-77 | |
25hp | F25ELRW | |||
25hp | F25ESHW | |||
25hp | F25TLRW | |||
1998 | 15hp | F15ELHW | LIT-18616-01-78 | |
15hp | F15ESHW | |||
15hp | F15MLHW | |||
15hp | F15MSHW | |||
1998 | 40hp | 40ELRW | LIT-18616-01-81 | |
40hp | 40ESRW | |||
40hp | 40MLHW | |||
40hp | 40MSHW | |||
40hp | 40TLRW | |||
40hp | C40TLRW | |||
50hp | C50TLRW | |||
40hp | P40EJRW | LIT-18619-00-97 | ||
40hp | P40TLHW | |||
1998 | 70hp | 70TLRW | LIT-18616-01-82 | |
90hp | 90TJRW | LIT-18619-00-97 | ||
90hp | 90TLRW | |||
90hp | B90TLRW | |||
60hp | C60TLRW | |||
75hp | C75TLRW | |||
90hp | C90TLRW | |||
60hp | P60TLHW | |||
75hp | P75TLHW | |||
1998 | 9.9hp | F9.9MLHW | LIT-18616-01-83 | |
9.9hp | F9.9MSHW | |||
1998 | 50hp | F50TLHW | LIT-18616-01-84 | |
50hp | F50TLRW | |||
50hp | T50TLRW | |||
1998 | 225hp | L225TURW | LIT-18616-01-85 | |
225hp | L225TXRW | |||
250hp | L250TURW | |||
250hp | L250TXRW | |||
225hp | S225TURW | |||
225hp | S225TXRW | |||
250hp | S250TXRW | |||
200hp | V200TLRW | |||
1998 | 150hp | 150TJRW | LIT-18616-01-87 | LIT-18619-00-97 |
150hp | 150TLRW | |||
175hp | 175TLRW | |||
200hp | 200TLRW | |||
150hp | C150TLRW | |||
150hp | C150TXRW | |||
150hp | D150TLRW | |||
150hp | L150TXRW | |||
200hp | L200TXRW | |||
150hp | P150TLRW | |||
175hp | P175TLRW | |||
200hp | P200TLRW | |||
150hp | S150TLRW | |||
150hp | S150TXRW | |||
175hp | S175TXRW | |||
200hp | S200TXRW | |||
1998 | 115hp | 115TJRW | LIT-18616-01-92 | LIT-18619-00-97 |
115hp | 115TLRW | |||
130hp | 130TLRW | |||
115hp | B115TLRW | |||
115hp | C115TLRW | |||
115hp | C115TXRW | |||
130hp | L130TXRW | |||
115hp | S115TLRW | |||
115hp | S115TXRW | |||
130hp | S130TLRW | |||
130hp | S130TXRW | |||
1998 | 25hp | 25MLHW3 | LIT-18616-01-94 | |
25hp | 25MSHW3 | |||
30hp | 30ELHW | |||
30hp | 30ELRW | |||
30hp | 30ESRW | |||
30hp | 30MLHW | |||
30hp | 30MSHW |
Selected Model Year: 1999 - select different year
1999 Yamaha Outboard Service Manuals
Sorted By Service Manual Number
Year | HP | Model # | Service Manual | Supplement |
---|---|---|---|---|
1999 | 150hp | 150TJRX | LIT-18616-02-01 | LIT-18619-00-97 |
150hp | C150TLRX | |||
150hp | C150TXRX | |||
150hp | D150TLRX | |||
150hp | L150TXRX | |||
200hp | L200TXRX | |||
150hp | P150TLRX | |||
175hp | P175TLRX | |||
200hp | P200TLRX | |||
150hp | S150TLRX | |||
150hp | S150TXRX | |||
175hp | S175TXRX | |||
200hp | S200TXRX | |||
1999 | 225hp | L225TXRX | LIT-18616-02-02 | |
250hp | L250TURX | |||
250hp | L250TXRX | |||
225hp | S225TURX | |||
225hp | S225TXRX | |||
250hp | S250TURX | |||
250hp | S250TXRX | |||
200hp | V200TLRX | |||
225hp | V225TLRX | |||
1999 | 115hp | 115TJRX | LIT-18616-02-03 | LIT-18619-00-97 |
130hp | 130TLRX | |||
115hp | B115TLRX | |||
115hp | C115TLRX | |||
115hp | C115TXRX | |||
130hp | L130TXRX | |||
115hp | S115TLRX | |||
115hp | S115TXRX | |||
130hp | S130TLRX | |||
130hp | S130TXRX | |||
1999 | 70hp | 70TLRX | LIT-18616-02-05 | |
90hp | 90TJRX | LIT-18619-00-97 | ||
90hp | 90TLRX | |||
90hp | B90TLRX | |||
60hp | C60TLRX | |||
75hp | C75TLRX | |||
90hp | C90TLRX | |||
60hp | P60TLHX | |||
75hp | P75TLHX | |||
1999 | 48hp | E48MLHX | LIT-18616-01-28 | |
1999 | 60hp | E60MLHX | LIT-18616-01-29 | |
1999 | 2hp | 2MSHX | LIT-18616-01-31 | |
1999 | 4hp | 4MLHX | LIT-18616-01-33 | |
4hp | 4MSHX | |||
5hp | 5MLHX | |||
5hp | 5MSHX | |||
1999 | 3hp | 3MLHX | LIT-18616-01-63 | |
3hp | 3MSHX | |||
1999 | 6hp | 6MLHX | LIT-18616-01-64 | |
6hp | 6MSHX | |||
8hp | 8MLHX | |||
8hp | 8MSHX | |||
1999 | 9.9hp | 9.9MLHX | LIT-18616-01-65 | |
9.9hp | 9.9MSHX | |||
15hp | 15MLHX | |||
15hp | 15MSHX | |||
1999 | 75hp | E75MLHX | LIT-18616-01-73 | |
1999 | 15hp | F15ELHX | LIT-18616-01-78 | |
15hp | F15ESHX | |||
15hp | F15MLHX | |||
15hp | F15MSHX | |||
1999 | 4hp | F4MLHX | LIT-18616-01-79 | |
4hp | F4MSHX | |||
1999 | 40hp | 40EJRX | LIT-18616-01-81 | LIT-18619-00-97 |
40hp | 40ESRX | |||
40hp | 40MJHX | LIT-18619-00-97 | ||
40hp | 40MLHX | |||
40hp | 40MSHX | |||
40hp | 40TLRX | |||
50hp | 50EJRX | LIT-18619-00-97 | ||
40hp | C40TLRX | |||
50hp | C50TLRX | |||
1999 | 9.9hp | F9.9ELRX | LIT-18616-01-83 | |
9.9hp | F9.9MLHX | |||
9.9hp | F9.9MSHX | |||
9.9hp | T9.9ELHX | |||
9.9hp | T9.9ELRX | |||
9.9hp | T9.9EXHX | |||
9.9hp | T9.9EXRX | |||
1999 | 25hp | 25MLHX3 | LIT-18616-01-94 | |
25hp | 25MSHX3 | |||
30hp | 30EHX | |||
30hp | 30ELHX | |||
30hp | 30ELRX | |||
30hp | 30ERX | |||
30hp | 30MHX | |||
30hp | 30MLHX | |||
30hp | 30MSHX | |||
1999 | 25hp | F25ELHX | LIT-18616-01-95 | |
25hp | F25ELRX | |||
25hp | F25ESHX | |||
25hp | F25MLHX | |||
25hp | F25MSHX | |||
25hp | F25TLRX | |||
1999 | 80hp | F80TLRX | LIT-18616-01-96 | |
80hp | F80TXRX | |||
100hp | F100TLRX | |||
100hp | F100TXRX | |||
1999 | 40hp | F40TLRX | LIT-18616-01-97 | |
50hp | F50TLRX | |||
50hp | T50TLRX | |||
1999 | 150hp | DX150TLRX | LIT-18616-01-99 | |
150hp | LX150TXRX | |||
200hp | LX200TXRX | |||
150hp | PX150TLRX | |||
150hp | SX150TLRX | |||
150hp | SX150TXRX | |||
200hp | SX200TXRX |
Selected Model Year: 2000 - select different year
2000 Yamaha Outboard Service Manuals
Sorted By Service Manual Number
Year | HP | Model # | Service Manual | Supplement |
---|---|---|---|---|
2000 | 150hp | 150TXRY | LIT-18616-02-01 | |
2000 | 150hp | 150TJRY | LIT-18619-00-97 | |
2000 | 175hp | 175TXRY | ||
2000 | 150hp | V150TLRY | ||
2000 | 175hp | V175TLRY | ||
2000 | 225hp | LX225TXRY | LIT-18616-02-02 | |
2000 | 225hp | LX225TURY | ||
2000 | 250hp | LX250TXRY | ||
2000 | 250hp | LX250TURY | ||
2000 | 225hp | SX225TXRY | ||
2000 | 250hp | SX250TURY | ||
2000 | 200hp | VX200TLRY | ||
2000 | 225hp | VX225TLRY | ||
2000 | 115hp | 115TRY | LIT-18616-02-03 | |
2000 | 130hp | 130TRY | ||
2000 | 115hp | C115TLRY | ||
2000 | 115hp | C115TXRY | ||
2000 | 130hp | L130TRY | ||
2000 | 70hp | 70TLRY | LIT-18616-02-05 | |
2000 | 90hp | 90TJRY | LIT-18619-00-97 | |
2000 | 90hp | 90TLRY | ||
2000 | 60hp | C60TLRY | ||
2000 | 70hp | C70TLRY | ||
2000 | 90hp | C90TLRY | ||
2000 | 150hp | LZ150TXRY | LIT-18616-02-10 | |
2000 | 200hp | LZ200TXRY | ||
2000 | 150hp | VZ150TLRY | ||
2000 | 150hp | Z150TXRY | ||
2000 | 150hp | Z150TLRY | ||
2000 | 200hp | Z200TXRY | ||
2000 | 40hp | F40MSHY | LIT-18616-02-16 | |
2000 | 40hp | F40TLRY | ||
2000 | 40hp | F40ESRY | ||
2000 | 115hp | F115TLRY | LIT-18616-02-18 | |
2000 | 115hp | F115TXRY | ||
2000 | 115hp | LF115TXRY | ||
2000 | 48hp | E48MHY | LIT-18616-01-28 | |
2000 | 60hp | E60MLHY | LIT-18616-01-29 | |
2000 | 9.9hp | 9.9MSHY | LIT-18616-01-65 | |
2000 | 9.9hp | 9.9MLHY | ||
2000 | 15hp | 15MSHY | ||
2000 | 15hp | 15MLHY | ||
2000 | 25hp | 25MSHY | LIT-18616-01-66 | |
2000 | 25hp | 25MLHY | ||
2000 | 75hp | E75MLHY | LIT-18616-01-73 | |
2000 | 15hp | F15ELHY | LIT-18616-01-78 | |
2000 | 15hp | F15ESHY | ||
2000 | 15hp | F15MSHY | ||
2000 | 15hp | F15MLHY | ||
2000 | 4hp | F4MLHY | LIT-18616-01-79 | |
2000 | 4hp | F4MSHY | ||
2000 | 40hp | 40MJHY | LIT-18616-01-81 | |
2000 | 40hp | 40TLRY | ||
2000 | 50hp | 50TLRY | ||
2000 | 50hp | 50EJRY | LIT-18619-00-97 | |
2000 | 40hp | C40TLRY | ||
2000 | 50hp | C50TLRY | ||
2000 | 9.9hp | F9.9ELRY | LIT-18616-01-83 | |
2000 | 9.9hp | F9.9MLHY | ||
2000 | 9.9hp | F9.9MSHY | ||
2000 | 25hp | F25ELHY | LIT-18616-01-94 | |
2000 | 25hp | F25ESRY | ||
2000 | 25hp | F25ELRY | ||
2000 | 25hp | F25MLHY | ||
2000 | 25hp | F25MSHY | ||
2000 | 25hp | F25TLRY | ||
2000 | 80hp | F80TLRY | LIT-18616-01-96 | |
2000 | 100hp | F100TLRY | ||
2000 | 50hp | F50TLRY | LIT-18616-01-97 | |
2000 | 50hp | T50TLRY | ||
2000 | 150hp | DX150TLRY | LIT-18616-01-99 | |
2000 | 150hp | LX150TXRY | ||
2000 | 200hp | LX200TXRY | ||
2000 | 150hp | SX150TLRY | ||
2000 | 150hp | SX150TXRY | ||
2000 | 200hp | SX200TXRY | ||
2000 | 150hp | VX150TLRY |
Selected Model Year: 2001 - select different year
2001 Yamaha Outboard Service Manuals
Sorted By Service Manual Number
Year | HP | Model # | Service Manual | Supplement |
---|---|---|---|---|
2001 | 30hp | F30TLRZ | LIT-18616-F3-00 | |
2001 | 8hp | T8PLHZ | LIT-18616-T8-00 | |
2001 | 8hp | T8PLRZ | ||
2001 | 8hp | T8PXHZ | ||
2001 | 8hp | T8PXRZ | ||
2001 | 150hp | 150TXRZ | LIT-18616-02-01 | |
2001 | 150hp | V150TLRZ | ||
2001 | 225hp | LX225TXRZ | LIT-18616-02-02 | |
2001 | 250hp | LX250TURZ | ||
2001 | 250hp | LX250TXRZ | ||
2001 | 225hp | SX225TURZ | ||
2001 | 225hp | SX225TXRZ | ||
2001 | 250hp | SX250TURZ | ||
2001 | 250hp | SX250TXRZ | ||
2001 | 200hp | VX200TLRZ | ||
2001 | 225hp | VX225TLRZ | ||
2001 | 115hp | 115TLRZ | LIT-18616-02-03 | |
2001 | 115hp | 115TXRZ | ||
2001 | 130hp | 130TLRZ | ||
2001 | 130hp | 130TXRZ | ||
2001 | 130hp | L130TXRZ | ||
2001 | 60hp | 60TLRZ | LIT-18616-02-05 | |
2001 | 70hp | 70TLRZ | ||
2001 | 90hp | 90TJRZ | LIT-18619-00-97 | |
2001 | 90hp | 90TLRZ | ||
2001 | 60hp | C60TLRZ | ||
2001 | 70hp | C70TLRZ | ||
2001 | 90hp | C90TLRZ | ||
2001 | 150hp | LZ150TXRZ | LIT-18616-02-10 | LIT-18616-02-22 |
2001 | 200hp | LZ200TXRZ | ||
2001 | 150hp | VZ150TLRZ | ||
2001 | 150hp | VZ175TLRZ | ||
2001 | 200hp | VZ200TLRZ | ||
2001 | 150hp | Z150TLRZ | ||
2001 | 150hp | Z150TXRZ | ||
2001 | 175hp | Z175TXRZ | ||
2001 | 200hp | Z200TLRZ | ||
2001 | 200hp | Z200TXRZ | ||
2001 | 40hp | F40ESRZ | LIT-18616-02-16 | |
2001 | 40hp | F40MJHZ | LIT-18619-00-97 | |
2001 | 40hp | F40MLHZ | ||
2001 | 40hp | F40MSHZ | ||
2001 | 40hp | F40TLRZ | ||
2001 | 115hp | F115TJRZ | LIT-18616-02-18 | LIT-18619-00-97 |
2001 | 115hp | F115TLRZ | ||
2001 | 115hp | F115TXRZ | ||
2001 | 115hp | LF115TXRZ | ||
2001 | 6hp | F6MLHZ | LIT-18616-02-19 | |
2001 | 6hp | F6MSHZ | ||
2001 | 8hp | F8MLHZ | ||
2001 | 8hp | F8MSHZ | ||
2001 | 5hp | 5MSHZ | LIT-18616-01-33 | |
2001 | 50hp | F50TLRZ | LIT-18616-02-33 | |
2001 | 50hp | F50TJRZ | LIT-18619-00-97 | |
2001 | 50hp | T50TLRZ | ||
2001 | 15hp | F15ELHZ | LIT-18616-F1-50 | |
2001 | 15hp | F15ESHZ | ||
2001 | 15hp | F15MLHZ | ||
2001 | 15hp | F15MSHZ | ||
2001 | 15hp | F15PLHZ | ||
2001 | 15hp | F15PLRZ | ||
2001 | 8hp | 8MSHZ | LIT-18616-01-64 | |
2001 | 9.9hp | 9.9MSHZ | LIT-18616-01-65 | |
2001 | 15hp | 15MSHZ | ||
2001 | 25hp | 25MLHZ | LIT-18616-01-66 | |
2001 | 25hp | 25MSHZ | ||
2001 | 4hp | F4MLHZ | LIT-18616-01-79 | |
2001 | 4hp | F4MSHZ | ||
2001 | 40hp | 40MJHZ | LIT-18616-01-81 | LIT-18619-00-97 |
2001 | 40hp | 40MLHZ | ||
2001 | 40hp | 40TLRZ | ||
2001 | 50hp | 50TLRZ | ||
2001 | 50hp | 50EJRZ | LIT-18619-00-97 | |
2001 | 40hp | C40TLRZ | ||
2001 | 50hp | C50TLRZ | ||
2001 | 9.9hp | F9.9ELRZ | LIT-18616-01-83 | |
2001 | 9.9hp | F9.9MLHZ | ||
2001 | 9.9hp | F9.9MSHZ | ||
2001 | 9.9hp | T9.9ELHZ | ||
2001 | 9.9hp | T9.9ELRZ | ||
