1998 Yamaha Outboard Manuals
Yamaha Outboard Owners: Workshop Service and Repair Manuals Directory
Yamaha Outboard Resources
- Select Different Year: Yamaha Outboard Manual Directory
- Yamaha outboard identification guide pdf
- Yamaha Outboard Boat Motor Parts - on ebay
Select Model and Manual Below
$19.98 ea. Auto-redirect to download after payment, and link sent
to your registered PayPal email
Yamaha 1998 Boat Motor Manuals
| Year | HP | Model # | Service Manual | Supplement |
|---|---|---|---|---|
| 1998 | 48hp | E48MLHW |
LIT-18616-01-28![]() |
|
| 1998 | 60hp | E60MLHW |
LIT-18616-01-29![]() |
|
| 1998 | 2hp | 2MSHW |
LIT-18616-01-31![]() |
|
| 1998 | 4hp | 4MLHW |
LIT-18616-01-33![]() |
|
| 4hp | 4MSHW | |||
| 5hp | 5MLHW | |||
| 5hp | 5MSHW | |||
| 1998 | 3hp | 3MLHW |
LIT-18616-01-63![]() |
|
| 3hp | 3MSHW | |||
| 1998 | 6hp | 6MLHW |
LIT-18616-01-64![]() |
|
| 6hp | 6MSHW | |||
| 8hp | 8MLHW | |||
| 8hp | 8MSHW | |||
| 1998 | 9.9hp | 9.9MLHW |
LIT-18616-01-65![]() |
|
| 9.9hp | 9.9MSHW | |||
| 15hp | 15MLHW | |||
| 15hp | 15MSHW | |||
| 1998 | 25hp | 25ELHW |
LIT-18616-01-66![]() |
|
| 25hp | 25ELRW | |||
| 25hp | 25ESHW | |||
| 25hp | 25MLHW | |||
| 25hp | 25MSHW | |||
| 1998 | 75hp | E75MLHW |
LIT-18616-01-73![]() |
|
| 1998 | 25hp | F25ELHW |
LIT-18616-01-77![]() |
|
| 25hp | F25ELRW | |||
| 25hp | F25ESHW | |||
| 25hp | F25TLRW | |||
| 1998 | 15hp | F15ELHW |
LIT-18616-01-78![]() |
|
| 15hp | F15ESHW | |||
| 15hp | F15MLHW | |||
| 15hp | F15MSHW | |||
| 1998 | 40hp | 40ELRW |
LIT-18616-01-81![]() |
|
| 40hp | 40ESRW | |||
| 40hp | 40MLHW | |||
| 40hp | 40MSHW | |||
| 40hp | 40TLRW | |||
| 40hp | C40TLRW | |||
| 50hp | C50TLRW | |||
| 40hp | P40EJRW | LIT-18619-00-97 | ||
| 40hp | P40TLHW | |||
| 1998 | 70hp | 70TLRW |
LIT-18616-01-82![]() |
|
| 90hp | 90TJRW | LIT-18619-00-97 | ||
| 90hp | 90TLRW | |||
| 90hp | B90TLRW | |||
| 60hp | C60TLRW | |||
| 75hp | C75TLRW | |||
| 90hp | C90TLRW | |||
| 60hp | P60TLHW | |||
| 75hp | P75TLHW | |||
| 1998 | 9.9hp | F9.9MLHW |
LIT-18616-01-83![]() |
|
| 9.9hp | F9.9MSHW | |||
| 1998 | 50hp | F50TLHW |
LIT-18616-01-84![]() |
|
| 50hp | F50TLRW | |||
| 50hp | T50TLRW | |||
| 1998 | 225hp | L225TURW |
LIT-18616-01-85![]() |
|
| 225hp | L225TXRW | |||
| 250hp | L250TURW | |||
| 250hp | L250TXRW | |||
| 225hp | S225TURW | |||
| 225hp | S225TXRW | |||
| 250hp | S250TXRW | |||
| 200hp | V200TLRW | |||
| 1998 | 150hp | 150TJRW |
LIT-18616-01-87![]() |
LIT-18619-00-97 |
| 150hp | 150TLRW | |||
| 175hp | 175TLRW | |||
| 200hp | 200TLRW | |||
| 150hp | C150TLRW | |||
| 150hp | C150TXRW | |||
| 150hp | D150TLRW | |||
| 150hp | L150TXRW | |||
| 200hp | L200TXRW | |||
| 150hp | P150TLRW | |||
| 175hp | P175TLRW | |||
| 200hp | P200TLRW | |||
| 150hp | S150TLRW | |||
| 150hp | S150TXRW | |||
| 175hp | S175TXRW | |||
| 200hp | S200TXRW | |||
| 1998 | 115hp | 115TJRW |
LIT-18616-01-92![]() |
LIT-18619-00-97 |
| 115hp | 115TLRW | |||
| 130hp | 130TLRW | |||
| 115hp | B115TLRW | |||
| 115hp | C115TLRW | |||
| 115hp | C115TXRW | |||
| 130hp | L130TXRW | |||
| 115hp | S115TLRW | |||
| 115hp | S115TXRW | |||
| 130hp | S130TLRW | |||
| 130hp | S130TXRW | |||
| 1998 | 25hp | 25MLHW3 |
LIT-18616-01-94![]() |
|
| 25hp | 25MSHW3 | |||
| 30hp | 30ELHW | |||
| 30hp | 30ELRW | |||
| 30hp | 30ESRW | |||
| 30hp | 30MLHW | |||
| 30hp | 30MSHW |


















